Josh Mori



Josh Mori
United States   Josh Mori [ID #86776] Bookmark Josh Mori          Graduated          SG
Home Town: Stockton, California           High School: Edison High School           Class: Graduated           Position(s): SG sf
College: UCLA
AttributesSkills
Age: 40Inside Shot: 7 Basketball IQ: 5
Shoots: RightOutside Shot: 8 Passing 11
Height: 6' 5½"Shooting Range: 10 Ball Handling: 7
Weight: 220 lbs.Finishing: 8 Driving: 12
Wingspan: 6' 7"Rebounding: 10 Strength: 8
Vertical: 31"Interior Defense: 5 Speed: 12
Perimeter Defense: 12 Stamina: 13
Skill Index: 128
Recruiting Rating: ★★★     Overall Rank: #286   National Rank: #275   State Rank: #17   Position Rank: #60Potential: 12
Recruiting Evaluation: Could be a good shooter. Can be a decent rebounder. Can be prone to a lot of mental mistakes. Can be a good all-around defensive player. Will never be a good interior defender. Can be a skilled passer. Will be quick as lightning. Will struggle in a fast pace offense. Good all-around player. Projected Height: 6' 3".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2016 COL-2 UCLA RS 5 0 11.9 0.8 1.6 50.0 0.4 0.6 66.7 0.2 0.4 50.0 2.2 0.2 0.6 0.8 0.2 0.0 0.4 41.7 1.0 1.4 0 0.0 0 +4.2 0 18 6' 3" 195 111 -
2017 COL-1 UCLA Fr 46 12 17.2 1.1 2.3 46.2 0.2 0.6 26.9 0.7 1.0 67.4 3.0 0.2 1.2 1.3 1.8 0.6 0.1 38.1 1.3 1.2 0 0.0 0 +2.6 0 19 6' 5½" 205 125 -
2018 COL-1 UCLA So 43 1 12.2 0.9 1.9 45.8 0.1 0.5 30.0 0.7 0.9 71.8 2.6 0.1 0.7 0.8 1.5 0.4 0.1 40.5 0.9 0.7 0 0.8 2 +1.8 0 20 6' 5½" 220 139 -
2019 COL-1 UCLA Jr 42 3 14.7 1.0 2.6 40.7 0.2 0.9 27.8 0.5 0.8 62.9 2.9 0.5 2.0 2.4 1.2 0.5 0.1 45.6 0.6 0.8 0 0.9 0 -1.6 0 21 6' 5½" 220 154 -
2020 COL-1 UCLA Sr 42 42 33.0 3.3 6.9 47.1 0.5 1.9 27.8 2.2 3.1 70.8 9.2 0.5 3.2 3.7 4.7 1.4 0.2 39.2 2.0 2.1 4 2.7 0 +2.5 4 22 6' 5½" 220 166 -
Total 178 58 19.0 1.5 3.3 45.6 0.3 0.9 28.7 1.0 1.4 69.0 4.3 0.3 1.7 2.0 2.2 0.7 0.1 40.2 1.2 1.2 4 1.0 2 +1.4 4 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
38 22 3 11 10 4 1 5 +48


Statistics/Graph Selection: