2009 UCLA Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
S. Fredrick 43 43 31.6 8.3 12.1 68.7 0.0 0.0 0.0 3.4 4.4 77.2 20.0 2.8 16.1 0.1 1.9 8.6 10.4 0.4 1.1 2.0 49.8 1.7 3.2 6 0.0 24.1 1 +13.6 14
A. Bryan 44 44 31.4 5.7 11.9 48.2 2.2 5.1 43.6 1.8 2.6 69.0 15.5 13.4 4.0 1.8 1.0 4.5 5.5 1.2 1.7 0.2 38.4 1.4 2.0 2 0.0 22.2 0 +10.5 3
K. Valdivia 43 43 30.5 5.4 9.5 56.6 0.0 0.1 0.0 2.2 3.1 71.6 13.0 3.4 10.0 0.0 1.3 6.9 8.2 0.3 0.6 1.3 54.9 1.6 3.0 9 0.0 19.8 1 +10.7 3
M. Cuellar 44 44 33.7 5.0 8.5 58.9 0.0 0.1 40.0 2.8 3.4 81.3 12.9 8.0 4.8 2.8 0.7 1.8 2.5 3.7 1.9 0.1 39.6 3.2 2.0 2 0.0 19.0 0 +11.1 0
H. Blount 44 44 35.1 3.6 7.7 46.3 1.1 3.1 36.5 1.8 2.5 70.0 10.0 12.1 2.6 3.6 0.7 1.8 2.5 12.9 1.5 0.1 37.6 3.7 2.5 5 0.0 17.3 0 +13.8 11
I. McCleary 43 1 11.4 1.6 3.2 50.4 0.0 0.0 100.0 1.0 1.6 66.2 4.3 3.6 3.0 0.0 0.5 2.0 2.5 0.3 0.3 0.3 52.0 0.6 1.0 0 0.0 19.1 0 +2.9 0
S. Shafer 43 0 9.4 1.5 3.1 48.5 0.4 1.4 29.5 0.5 0.6 84.0 3.9 10.3 1.4 0.2 0.2 0.9 1.1 0.2 0.3 0.0 38.2 0.4 0.5 0 0.0 19.7 0 +3.2 0
B. Graham 42 0 6.1 1.0 2.1 48.3 0.4 1.0 38.1 0.4 0.5 77.3 2.8 11.3 0.9 0.6 0.1 0.2 0.3 0.3 0.3 0.0 46.9 0.4 0.3 0 0.0 21.6 0 +2.0 0
M. Owens 3 0 12.2 1.0 1.7 60.0 0.0 0.0 - 0.7 0.7 100.0 2.7 5.7 0.7 0.7 0.3 0.7 1.0 0.3 0.3 0.0 45.5 1.3 0.7 0 0.0 13.1 1 +7.7 0
M. Westbrook 38 1 9.4 1.1 1.9 56.3 0.1 0.2 44.4 0.4 0.7 60.0 2.6 5.3 1.7 0.0 0.5 1.7 2.2 0.1 0.2 0.2 51.0 0.6 0.8 0 0.0 14.0 0 +0.1 0
Z. Bayer 35 0 5.2 0.5 1.0 47.2 0.2 0.5 43.8 0.3 0.5 62.5 1.5 10.5 0.5 0.5 0.1 0.1 0.3 1.1 0.1 0.0 50.9 0.9 0.4 0 0.0 19.8 0 -1.1 0
J. Jones 2 0 6.9 0.5 2.0 25.0 0.0 0.0 - 0.0 0.0 - 1.0 0.0 1.0 0.0 0.5 1.0 1.5 0.5 0.0 0.0 20.0 1.0 1.5 0 0.0 21.3 0 +3.0 0
S. Colley 7 0 4.6 0.3 1.0 28.6 0.1 0.7 20.0 0.0 0.0 - 0.7 18.0 0.0 0.4 0.0 0.1 0.1 0.4 0.0 0.0 40.0 0.3 0.6 0 0.0 13.5 0 +2.9 0
Total 44 44 201.1 33.2 60.2 55.1 4.5 11.5 39.0 14.3 19.4 73.7 85.1 7.3 44.0 9.6 6.9 27.9 34.8 20.3 7.9 4.1 44.5 14.1 15.5 24 0.0 20.0 3 +13.5 31
Opponents 44 44 201.1 26.4 58.7 45.0 5.4 16.7 32.3 13.4 18.0 74.3 71.6 9.0 30.9 6.5 5.6 22.3 28.0 14.2 7.0 3.4 54.3 15.1 16.1 24 0.0 20.0 7 -13.5 13







           All-Time Team Leaders      Previous Season | 2009 | Next Season