![]() ![]() |
||||
---|---|---|---|---|
Home Town: Oak Park, Illinois ![]() | ||||
Attributes | Skills | |||
Age: 22 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 4" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 200 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 7" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 38½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★ State Rank: #80 | Potential: | ![]() | ||
Recruiting Evaluation: Could be a good shooter. Could really be a long-range shooter. Can never be a good rebounder. Can be prone to a lot of mental mistakes. Can be a great all-around defensive player. Can be a really good ball handler. Will be quick as lightning. Excellent all-around player. Projected Height: 6' 2". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2043 | COL-3 | TENN | RS | 1 | 1 | 32.1 | 4.0 | 9.0 | 44.4 | 2.0 | 4.0 | 50.0 | 0.0 | 0.0 | - | 10.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 35.7 | 0.0 | 1.0 | 0 | 0.0 | 0 | +10.0 | 0 | 18 | 6' 4" | 200 | 88 | - | |
2044 | COL-3 | TENN | Fr | 10 | 0 | 7.2 | 1.0 | 2.7 | 37.0 | 0.5 | 1.6 | 31.3 | 0.5 | 0.6 | 83.3 | 3.0 | 0.4 | 0.4 | 0.8 | 0.5 | 0.1 | 0.0 | 50.0 | 0.4 | 0.3 | 0 | 0.4 | 1 | -0.9 | 0 | 19 | 6' 4" | 200 | 100 | - | |
2045 | COL-3 | TENN | So | 45 | 0 | 11.3 | 1.4 | 3.9 | 36.7 | 0.6 | 2.1 | 30.9 | 0.6 | 0.8 | 68.4 | 4.1 | 0.4 | 0.7 | 1.0 | 0.1 | 0.6 | 0.0 | 39.3 | 0.4 | 0.7 | 0 | 0.9 | 1 | -1.2 | 0 | 20 | 6' 4" | 200 | 117 | - | |
2046 | COL-2 | TENN | Jr | 6 | 0 | 7.1 | 0.7 | 2.7 | 25.0 | 0.2 | 1.0 | 16.7 | 0.5 | 0.8 | 60.0 | 2.0 | 0.0 | 1.0 | 1.0 | 0.3 | 0.3 | 0.0 | 56.3 | 0.2 | 0.5 | 0 | 0.5 | 0 | -3.0 | 0 | 21 | 6' 4" | 200 | 128 | - | |
2047 | COL-2 | TENN | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 22 | 6' 4" | 200 | 137 | - | |
Total | 62 | 1 | 10.5 | 1.3 | 3.7 | 36.2 | 0.6 | 1.9 | 30.8 | 0.5 | 0.8 | 69.4 | 3.8 | 0.3 | 0.6 | 1.0 | 0.2 | 0.5 | 0.0 | 41.6 | 0.4 | 0.6 | 0 | 0.8 | 2 | -1.1 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
32 | 14 | 4 | 4 | 2 | 3 | 1 | 3 | +12 |
Statistics/Graph Selection: |