Leroy Holland



Leroy Holland
United States   Leroy Holland [ID #80029] Bookmark Leroy Holland          Graduated          PG         
Home Town: Portland, Oregon   Oregon           High School: Kennedy High School           Class: Graduated           Position(s): PG sf
College: Western Oregon
AttributesSkills
Age: 49Inside Shot: 9 Basketball IQ: 17
Shoots: RightOutside Shot: 15 Passing 17
Height: 6' 3½"Shooting Range: 13 Ball Handling: 11
Weight: 230 lbs.Finishing: 13 Driving: 8
Wingspan: 6' 7"Rebounding: 10 Strength: 9
Vertical: 30½"Interior Defense: 5 Speed: 11
Perimeter Defense: 14 Stamina: 7
Skill Index: 159
Recruiting Rating: ★★★     Overall Rank: #368   National Rank: #359   State Rank: #2   Position Rank: #77Potential: 11
Recruiting Evaluation: Could be a good shooter. Can be a really smart player. Will never be a good interior defender. Can be a skilled passer with exceptional court vision. Projected Height: 6' 5".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2015 COL-4 WOU RS 1 0 16.7 1.0 6.0 16.7 0.0 3.0 0.0 1.0 2.0 50.0 3.0 2.0 1.0 3.0 3.0 1.0 0.0 50.0 0.0 0.0 0 0.0 0 -10.0 0 18 6' 1½" 205 109 -
2016 COL-4 WOU Fr 41 6 13.3 1.5 4.0 36.7 0.7 2.1 32.6 0.8 1.0 75.6 4.4 0.4 0.7 1.1 1.6 0.5 0.0 46.9 1.1 1.0 1 0.0 0 -1.2 1 19 6' 3½" 220 121 -
2017 COL-5 WOU So 39 39 31.7 4.5 11.1 40.6 2.2 6.6 33.1 2.1 2.8 75.9 13.3 0.7 2.1 2.8 4.4 1.0 0.1 36.4 3.5 2.2 4 0.0 1 -0.1 2 20 6' 3½" 230 133 -
2018 COL-5 WOU Jr 41 41 31.5 4.5 11.6 39.2 2.3 7.2 32.3 1.8 2.3 79.8 13.2 0.6 2.1 2.7 7.3 1.3 0.0 41.0 3.3 2.4 6 2.0 0 +5.9 6 21 6' 3½" 230 148 -
2019 COL-5 WOU Sr All-Conference - Point Guard 43 42 33.2 5.2 13.1 39.3 2.7 8.5 32.1 2.9 3.4 86.2 16.0 1.0 2.5 3.5 7.8 1.8 0.2 41.0 3.0 2.6 1 2.4 0 +11.1 5 22 6' 3½" 230 162 -
Total 165 128 27.4 3.9 10.0 39.3 2.0 6.1 32.3 1.9 2.4 80.5 11.7 0.7 1.9 2.5 5.3 1.1 0.1 40.5 2.7 2.0 12 1.1 1 +4.0 14 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
39 29 7 10 15 4 2 9 +57


Statistics/Graph Selection: