St. Olaf College Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 45 Bennie Huff 6' 5 6 8 9 4 6 6 15 8 9 12 6 9 7 PG sg 110 11 2 JR
PG United States 25 Brian Carroll 5' 11½" 3 10 4 4 6 4 6 13 7 4 8 5 8 5 87 10 1 JR
SG Australia 3 Reece Ashworth 6' 3½" 5 10 9 10 6 6 4 14 8 5 3 6 10 6 sg 102 11 2 RS SR
SG United States 35 Rudy Maya 6' 3" 8 6 10 10 6 5 4 11 6 12 6 3 8 8 sg 103 10 1 SR
SG Germany 42 Philipp Kraus 6' 2½" 6 13 10 9 5 3 9 7 7 10 11 5 7 5 sg 107 10 2 RS JR
SG United States 33 Darius Burns 6' 3" 5 8 10 7 4 5 6 14 10 9 10 8 11 12 SG pg sf 119 10 2 JR
SG United States 20 Federico Roman 5' 9" 3 7 3 4 7 3 5 3 6 8 10 6 4 4 sg pg 73 8 - JR
SG United States 13 Jon Worden 6' 4½" 2 3 2 5 5 1 2 10 3 0 1 0 6 5 45 6 - JR
SG United States 12 Salvador Granados 6' 3" 0 0 0 7 2 0 3 12 2 5 0 1 9 5 sg 46 6 - SO
SG Canada 2 Marty McKenzie 5' 10½" 2 5 5 7 4 4 7 13 6 4 7 2 13 6 SG PG 85 11 2 FR
SF United States 53 Leo Massey 6' 5½" 10 9 10 10 9 10 14 5 14 12 14 12 14 10 SF SG pg 153 12 2 RS SR
SF Slovakia 50 Martin Horváth 6' 4½" 4 10 7 8 6 3 7 7 9 8 5 6 12 8 SF sg 100 12 2 JR
PF Bahamas 44 Grayson Simmons 6' 5½" 5 11 10 12 7 6 6 8 8 5 9 7 10 6 pf 110 9 1 RS SR
PF United States 15 Dwayne Kaplan 6' 7" 11 10 12 5 8 6 5 8 8 9 11 5 13 10 PF SG sf 121 10 1 SR
PF Colombia 14 Ariel Barajas 6' 5" 5 5 10 10 9 5 4 13 7 5 8 8 13 6 PF 108 11 2 SO
PF United States 52 Timmy O`Brien 6' 6½" 8 10 9 8 10 7 7 16 6 7 4 7 14 9 PF SF C sg 122 13 4 SO
PF Australia 23 Nathaniel Balwin 6' 6" 7 7 7 7 8 5 3 9 8 4 5 6 8 3 PF c 87 11 2 FR
C United States 32 Reginald O`Leary 6' 8" 9 12 12 4 7 4 7 13 12 6 7 8 9 10 C PF 120 10 2 JR


                Total Players:   18      12 / 13 Scholarships      4 / 4 Scholarships Available For Prospects Next Season