Tufts Roster


Players

Pos Nat No Player Height IS OS Rng Fin Reb IDef PDef IQ Pass Hnd Drv Str Spd Sta Pos SI Pot Stars Class Sch
PG United States 0 Tyrod Phillips 5' 11" 10 11 12 15 10 8 13 17 15 13 13 10 15 12 PG sg 174 13 5 RS JR
SG United States 21 Darnel Henderson 6' 2½" 11 11 9 12 8 8 13 16 9 12 10 8 4 8 SG pg sf pf 139 13 3 RS JR
SG United States 44 Linsey Strauss 6' 1½" 5 8 8 6 4 6 9 5 4 4 8 3 10 9 sg 89 11 1 SR
SG United States 11 Jimmy Perkins 5' 11½" 5 12 14 10 7 4 5 10 6 5 8 4 7 8 sg pg pf 105 9 1 JR
SG United States 25 Mark McLain 6' 1½" 3 9 9 8 4 5 6 14 6 5 6 4 14 9 SG pg 102 12 3 SO
SG United States 4 Craig Taylor 6' 1½" 1 12 9 5 3 4 5 7 6 5 7 6 14 4 SG pg sf 88 10 1 SO
SF United States 16 Dave Sommers 6' 7" 11 11 7 6 8 7 12 7 8 12 9 12 4 12 SF sg pf c 126 11 2 RS SO
SF United States 8 Fred Armstrong 6' 7½" 12 13 13 6 9 11 13 16 8 8 10 5 13 15 SF pf c 152 12 4 RS SO
SF United States 35 Glenn Donati 6' 4½" 6 5 8 8 3 4 3 11 4 8 7 4 6 5 SF sg 82 10 1 FR
PF United States 17 Josh Benjamin 6' 7" 5 14 11 9 14 16 5 12 15 15 7 13 15 9 PF SF 160 11 3 RS SR
PF United States 15 Glenn Duggan 6' 6" 4 12 5 7 8 9 8 7 9 8 10 9 4 5 PF sf 105 12 3 SO
PF United States 14 Jamar Covington 6' 5½" 5 9 8 10 4 8 6 7 8 6 10 9 13 8 PF pg sf 111 13 3 FR
C Croatia 20 Kristijan Šarić 6' 9½" 13 8 6 8 13 12 10 14 8 7 12 11 11 4 C pf 137 12 2 RS SR
C United States 32 Brendan Logan 6' 11" 8 12 6 7 6 5 7 14 3 6 6 6 3 8 C pf 97 11 2 SO
C United States 12 Gus Harrison 6' 9" 6 8 9 5 8 6 5 18 2 4 3 8 5 7 C pf 94 12 2 SO
C United States 3 Theo Knoll 6' 10" 9 7 5 3 6 4 4 11 6 7 2 8 5 5 C pf 82 11 2 FR
C United States 41 Albert Buck 6' 9½" 7 8 10 6 7 8 7 8 8 4 5 4 5 7 C pf 94 10 2 FR


                Total Players:   17      13 / 13 Scholarships      2 / 2 Scholarships Available For Prospects Next Season