V.5 Conference

2043 Conference Standings


Standing Conference Overall Ratings
# Team W L Pct PF PA PD DIFF GB     W L Pct PF PA PD DIFF Home Away Neutral Streak L10     RPI     SOS
1 Auburn Montgomery  26 1 .963 87.9 61.1 +26.7 +722 - 35 2 .946 86.5 60.9 +25.6 +947 17-0 18-2 0-0 W7 9-1 0.605 0.485
2 Wyoming  24 3 .889 97.9 74.9 +23.0 +620 2 32 5 .865 97.3 79.1 +18.2 +672 15-2 17-3 0-0 L1 8-2 0.605 0.503
3 Delaware State  23 4 .852 79.0 63.5 +15.5 +419 3 31 6 .838 78.4 63.5 +15.0 +554 17-3 14-3 0-0 W2 8-2 0.567 0.481
4 Texas Christian  18 9 .667 80.9 73.0 +7.9 +213 8 25 12 .676 83.0 72.1 +10.9 +403 15-5 10-7 0-0 L1 6-4 0.546 0.495
5 Furman  17 10 .630 82.6 71.2 +11.4 +307 9 23 14 .622 82.8 71.2 +11.7 +432 13-9 10-5 0-0 W5 7-3 0.511 0.493
6 Ohio State  16 11 .593 90.0 83.2 +6.8 +183 10 24 13 .649 91.5 84.3 +7.2 +268 13-5 11-8 0-0 L1 8-2 0.561 0.524
7 New Jersey City University  13 14 .481 74.9 75.0 -0.1 -4 13 19 18 .514 76.3 77.3 -1.0 -38 12-6 7-12 0-0 W1 4-6 0.509 0.508
8 Eastern Washington  13 14 .481 71.2 76.4 -5.1 -139 13 17 20 .459 71.7 74.2 -2.5 -93 10-11 7-9 0-0 W1 6-4 0.486 0.511
9 SUNY Cortland  12 15 .444 79.7 80.5 -0.8 -21 14 16 21 .432 78.4 79.6 -1.2 -44 8-7 8-14 0-0 L1 4-6 0.489 0.493
10 George Mason  11 16 .407 81.6 81.9 -0.3 -8 15 18 19 .486 83.5 81.6 +1.9 +69 11-8 7-11 0-0 W3 6-4 0.500 0.510
11 Montana  11 16 .407 81.1 86.7 -5.6 -150 15 15 22 .405 79.6 86.1 -6.5 -239 9-11 6-11 0-0 L3 4-6 0.504 0.539
12 Auburn  10 17 .370 75.1 79.4 -4.2 -114 16 13 24 .351 77.0 80.9 -3.9 -143 10-11 3-13 0-0 L4 4-6 0.463 0.511
13 Tennessee Tech  10 17 .370 81.0 90.2 -9.2 -248 16 14 23 .378 79.5 87.0 -7.4 -275 10-7 4-16 0-0 W1 4-6 0.474 0.512
14 Washington University  7 20 .259 78.4 94.0 -15.7 -423 19 12 25 .324 79.6 88.9 -9.4 -346 7-9 5-16 0-0 W1 2-8 0.464 0.512
15 Massachusetts Institute of Technology  3 24 .111 55.4 82.9 -27.5 -742 23 4 33 .108 57.6 82.4 -24.9 -920 3-14 1-19 0-0 L10 0-10 0.400 0.501
16 Palm Beach Atlantic Bot  2 25 .074 68.1 90.9 -22.8 -615 24 2 35 .054 68.3 91.6 -23.3 -862 2-18 0-17 0-0 L15 0-10 0.397 0.518

Current Games:

Upcoming College [Conference] Games for February 28th
Massachusetts Institute of Technology (3-24) @ #23 Auburn Montgomery (26-1)
George Mason (11-16) @ Eastern Washington (13-14)
Tennessee Tech (10-17) @ New Jersey City University (13-14)
Palm Beach Atlantic (2-25) @ Ohio State (16-11)
Auburn (10-17) @ SUNY Cortland (12-15)
Montana (11-16) @ Texas Christian (18-9)
Delaware State (23-4) @ Washington University (7-20)
Furman (17-10) @ Wyoming (24-3)

Conference Notes:

• Feb 21 2043: Wyoming Cowboys received the commitment of 2-star prospect Gilbert Greenfield.
• Feb 14 2043: Delaware State Hornets received the commitment of 3-star prospect Floyd Pitts.
• Feb 07 2043: Auburn Montgomery Warhawks received the commitment of 2-star prospect Diego Meza.
• Feb 05 2043: Furman Paladins received the commitment of 1-star prospect Marc Williams.
• Jan 31 2043: Furman Paladins received the commitment of 2-star prospect Earl Perry.
• Jan 31 2043: Tennessee Tech Golden Eagles received the commitment of 2-star prospect Sheldon Milam.
• Jan 22 2043: Montana Grizzlies received the commitment of 1-star prospect Lorenzo Munoz.
• Jan 22 2043: Texas Christian Horned Frogs received the commitment of 2-star prospect Peter Wagner.
• Jan 22 2043: Montana Grizzlies received the commitment of 3-star prospect Clint Judge.
• Jan 17 2043: Eastern Washington Eagles received the commitment of 2-star prospect J.T. Burton.
• Jan 17 2043: Montana Grizzlies received the commitment of 2-star prospect Rich Root.
• Jan 15 2043: Auburn Tigers received the commitment of 3-star prospect Jack Farrell.
• Jan 10 2043: Eastern Washington Eagles received the commitment of 2-star prospect Casey Ware.
• Jan 08 2043: Eastern Washington Eagles received the commitment of 2-star prospect Stacy Warren.
• Jan 01 2043: Eastern Washington Eagles received the commitment of 2-star prospect Joe Daly.

Conference Press Releases:

• Oct 16 2041: Sacramento State Hornets - A New Era of Hornets Basketball
• Nov 07 2037: SUNY Fredonia Blue Devils - Blue Devils Upset: DII Fredonia Shocks #25 Ranked Bentley in Wild Offensive Showcase
• Oct 17 2037: SUNY Fredonia Blue Devils - SUNY Fredonia Blue Devils Poised for Deep Run in DII Debut After Championship Run
• Feb 22 2035: Kansas State Wildcats - 𝙋𝙍𝙊𝙂𝙍𝙀𝙎𝙎 𝙍𝙀𝙋𝙊𝙍𝙏
• Nov 01 2034: Kansas State Wildcats - making progress

Conference Links

2043 Conference Awards   2043 Conference Statistics   2043 Conference Leaders   All-Time Conference Leaders   All-Time Greatest      Previous Conference | Conference Above | Conference Below Conference Below | Next Conference       Previous Season | 2043 |       Expanded Display