VI.1 Conference

2033 Conference Standings


Standing Conference Overall Ratings
# Team W L Pct PF PA PD DIFF GB     W L Pct PF PA PD DIFF Home Away Neutral     RPI     SOS
1 Minnesota Crookston  26 4 .867 85.9 67.6 +18.3 +550 - 40 8 .833 84.1 68.7 +15.4 +739 19-2 14-5 7-1 0.553 0.454
2 Fairmont State  25 5 .833 88.3 71.4 +16.9 +507 1 33 9 .786 87.9 73.1 +14.8 +621 19-3 13-5 1-1 0.525 0.437
3 Southern Connecticut State  22 8 .733 88.2 71.7 +16.5 +494 4 29 13 .690 85.1 73.5 +11.6 +486 13-7 15-5 1-1 0.512 0.455
4 West Liberty  21 9 .700 83.7 77.9 +5.8 +174 5 23 19 .548 80.2 83.0 -2.8 -116 12-10 10-8 1-1 0.492 0.480
5 Notre Dame of Ohio  20 10 .667 74.8 64.2 +10.6 +319 6 27 16 .628 73.3 64.9 +8.4 +362 15-4 10-11 2-1 0.505 0.456
6 Chicago State  20 10 .667 77.0 69.7 +7.3 +219 6 28 16 .636 75.7 72.0 +3.7 +162 13-6 12-9 3-1 0.510 0.464
7 Siena  17 13 .567 68.9 69.5 -0.6 -18 9 19 24 .442 67.6 72.2 -4.6 -199 7-12 10-11 2-1 0.471 0.477
8 Central Missouri  15 15 .500 81.5 80.8 +0.7 +22 11 17 24 .415 76.7 83.3 -6.7 -273 11-10 6-13 0-1 0.445 0.461
9 Winona State  15 15 .500 78.3 78.8 -0.5 -15 11 19 23 .452 75.8 77.5 -1.7 -72 11-7 7-15 1-1 0.442 0.433
10 West Virginia Wesleyan  11 19 .367 77.0 79.8 -2.8 -85 15 14 27 .341 75.0 80.9 -5.9 -240 11-11 3-15 0-1 0.419 0.460
11 Charleston  11 19 .367 75.3 81.9 -6.7 -200 15 14 27 .341 74.7 84.0 -9.3 -382 8-10 6-16 0-1 0.431 0.459
12 Urbana  10 20 .333 83.3 90.1 -6.8 -204 16 13 28 .317 80.8 88.5 -7.7 -316 8-11 5-16 0-1 0.415 0.450
13 Lincoln University MO  10 20 .333 65.6 75.8 -10.3 -308 16 11 30 .268 63.3 76.8 -13.5 -555 5-16 6-13 0-1 0.420 0.471
14 Alcorn State  7 23 .233 64.2 75.2 -11.0 -331 19 9 32 .220 62.5 75.6 -13.1 -536 7-12 2-19 0-1 0.401 0.470
15 New Jersey IT  6 24 .200 64.8 80.1 -15.3 -460 20 11 30 .268 65.1 78.1 -13.0 -535 9-11 2-18 0-1 0.405 0.463
16 North Florida  4 26 .133 55.8 78.0 -22.1 -664 22 4 37 .098 53.3 78.5 -25.2 -1034 3-16 1-20 0-1 0.379 0.478

Conference Links

2033 Conference Awards   2033 Conference Statistics   2033 Conference Leaders   All-Time Conference Leaders   All-Time Greatest      Previous Conference | Conference Above | | Next Conference       Previous Season | 2033 | Next Season      Expanded Display