VI.18 Conference

2043 Conference Standings


Standing Conference Overall Ratings
# Team W L Pct PF PA PD DIFF GB     W L Pct PF PA PD DIFF Home Away Neutral     RPI     SOS
1 Oglethorpe  27 3 .900 87.9 66.5 +21.3 +640 - 38 8 .826 84.7 66.5 +18.2 +838 19-1 15-5 4-2 0.562 0.465
2 Molloy  26 4 .867 81.3 66.5 +14.8 +445 1 35 10 .778 79.9 68.6 +11.3 +509 17-2 15-6 3-2 0.559 0.478
3 Carroll  21 9 .700 88.6 78.5 +10.1 +303 6 28 14 .667 86.4 78.0 +8.4 +351 13-5 14-8 1-1 0.513 0.454
4 Bowie State  20 10 .667 87.5 76.3 +11.2 +335 7 25 17 .595 85.9 78.0 +8.0 +334 11-6 13-10 1-1 0.519 0.484
5 Northern Kentucky  20 10 .667 71.6 67.8 +3.8 +113 7 30 15 .667 70.5 67.2 +3.3 +150 17-5 9-9 4-1 0.528 0.481
6 Pacific  19 11 .633 84.1 75.0 +9.1 +274 8 28 16 .636 83.2 75.4 +7.8 +343 14-6 11-9 3-1 0.516 0.473
7 Wilmington  18 12 .600 81.8 74.1 +7.7 +231 9 22 20 .524 79.5 77.0 +2.5 +105 12-7 9-12 1-1 0.492 0.477
8 Holy Family  14 16 .467 76.5 78.8 -2.3 -70 13 16 25 .390 75.1 79.7 -4.6 -190 7-13 9-11 0-1 0.454 0.474
9 Monmouth College  13 17 .433 82.3 84.6 -2.4 -71 14 18 24 .429 81.3 83.4 -2.1 -88 11-9 6-14 1-1 0.467 0.482
10 Central College  12 18 .400 75.9 83.5 -7.6 -227 15 16 25 .390 74.0 83.4 -9.4 -386 10-10 6-14 0-1 0.468 0.497
11 St. Lawrence University  11 19 .367 72.5 78.1 -5.6 -168 16 17 24 .415 73.0 78.4 -5.4 -220 9-12 8-11 0-1 0.458 0.476
12 Shaw  10 20 .333 70.2 76.1 -5.9 -178 17 14 27 .341 69.7 77.1 -7.3 -301 9-10 5-16 0-1 0.452 0.490
13 Winston-Salem State  10 20 .333 83.5 95.4 -11.9 -356 17 10 31 .244 82.8 96.9 -14.1 -577 6-12 4-18 0-1 0.421 0.480
14 Alfred  9 21 .300 57.3 71.9 -14.6 -439 18 11 30 .268 57.5 70.9 -13.3 -547 6-16 5-13 0-1 0.430 0.489
15 Dickinson  7 23 .233 59.9 72.8 -12.8 -385 20 9 32 .220 59.0 73.5 -14.5 -594 8-14 1-17 0-1 0.411 0.492
16 Rhodes  3 27 .100 58.8 73.7 -14.9 -447 24 4 37 .098 56.9 74.5 -17.6 -720 2-17 2-19 0-1 0.400 0.501

Conference Links

2043 Conference Awards   2043 Conference Statistics   2043 Conference Leaders   All-Time Conference Leaders   All-Time Greatest      Previous Conference | Conference Above | | Next Conference       Previous Season | 2043 | Next Season      Expanded Display