William Paterson University 62 - Georgetown 50
Date: October 21st, 2043
Game: College [Non-Conference] [#1028890]
Attendance: 894
William Paterson University Pioneers
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
53 J. Mayes sf35 0-4 0-1 4-4 4 1 7 0 0 0 1 3 +9 - 0 0 4 Hvy 🏀
5 L. Barnett pf24 4-6 1-1 0-0 9 2 9 2 0 2 1 3 +19 10.0 4 0 2 - 🏀
30 Y. Akdoğu c27 3-3 0-0 5-6 11 1 4 0 0 2 0 0 +5 1.7 6 0 4 - 🏀
31 C. Chang sg27 4-16 0-2 0-0 8 2 3 2 1 0 1 4 +11 7.5 4 0 1 Lght 🏀
24 S. Francis pg21 7-11 1-4 0-0 15 0 1 5 0 0 2 4 +12 8.1 8 0 1 - 🏀
4 J. Smith sg4 1-2 1-2 0-0 3 0 1 0 0 0 2 0 -2 22.0 0 0 0 - 🏀
51 T. Friend sg13 1-1 0-0 0-0 2 1 1 1 0 0 0 0 +1 0.0 2 2 0 - 🏀
23 T. Gates sf19 3-10 1-3 1-2 8 2 2 0 1 0 0 1 +3 11.7 2 3 1 - 🏀
10 S. Waterman pg29 1-3 0-1 0-0 2 0 4 2 2 0 2 0 +2 15.0 0 0 0 Lght 🏀
Total 200 24-56 4-14 10-12 62 9 32 12 4 4 9 15 +60 8.5 26 5 13 - 🏀 Percentages 42.9% 28.6% 83.3%
Georgetown Hoyas
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
11 S. Middleton sf32 2-7 1-4 3-3 8 0 5 1 0 1 1 1 -12 16.0 2 0 2 Lght 🏀
3 C. Cody pf31 3-3 0-0 3-4 9 0 10 0 0 1 4 2 -10 7.0 6 0 2 Lght 🏀
52 P. Fowler c30 1-3 0-0 0-0 2 3 6 0 2 3 1 4 -2 1.0 2 0 0 Lght 🏀
1 J. Archuleta sg32 5-11 2-6 2-3 14 1 2 2 0 0 0 3 -14 16.2 2 0 5 Lght 🏀
9 K. Langley pg33 2-8 1-4 0-0 5 1 2 4 0 0 4 0 -4 13.0 2 2 2 - 🏀
35 Z. Sprague sf9 0-1 0-1 0-0 0 0 2 0 0 0 0 0 0 - 0 0 0 - 🏀
25 O. Swann sg15 2-3 1-1 3-6 8 1 1 0 2 0 2 0 -6 10.5 2 2 3 - 🏀
54 K. Godwin c19 2-8 0-0 0-0 4 0 2 1 1 2 3 3 -12 6.0 4 0 1 - 🏀
Total 200 17-44 5-16 11-16 50 6 30 8 5 7 15 13 -60 11.4 20 4 15 - 🏀 Percentages 38.6% 31.3% 68.8%
Player of the Game
William Paterson University:
Lincoln Barnett
Head Coaches
William Paterson University:
Braylon Hayward
Georgetown:
Gordon Smith
Offensive Efficiencies
William Paterson University: At the rim (9/11 81.8%) Inside (4/14 28.6%) Mid-range (7/17 41.2%) Beyond the Arc (4/14 28.6%)
Georgetown: At the rim (2/3 66.7%) Inside (8/19 42.1%) Mid-range (2/6 33.3%) Beyond the Arc (5/16 31.3%)
Defensive Tactics
William Paterson University: Man-To-Man (31.9%) Zone (50.0%) Pressure (4.2%) 2nd Chance (4.2%) Transition (9.7%) Int. Foul (0.0%)
Georgetown: Man-To-Man (43.2%) Zone (35.1%) Pressure (4.1%) 2nd Chance (9.5%) Transition (8.1%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
William Paterson University: 102.3 / 107.8
Georgetown: 112.2 / 120.3
Injuries
William Paterson University: pf-Pavlović
Georgetown: none
Overworked
William Paterson University: none
Georgetown: none
Game Information
Date: Wednesday, October 21st, 2043
Game Type: College [Non-Conference]
Arena:
Verizon Center City: Washington, DC
Attendance: 894
Version: 1.034
Simulated: Thu Feb 13 2025 @ 9:25:39 am PST
Game Summary not available.