Rice 88 - Minnesota 78
Date: December 12th, 2030
Game: College [Conference] [#719920]
Attendance: 12,500
Rice Owls
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
53 G. Ashton sf30 7-17 1-7 2-2 17 1 3 0 2 1 1 2 -14 6.4 10 0 3 - 🏀
5 T. Bright pf28 6-11 0-0 2-2 14 1 8 4 1 0 2 4 +14 2.3 12 0 1 Lght 🏀
11 J. Knepper c30 5-6 0-0 4-7 14 2 11 0 0 0 0 3 +20 2.0 10 0 4 Lght 🏀
15 C. Sawamura sg24 2-4 0-1 0-0 4 0 3 6 3 0 1 5 +23 0.0 4 4 1 - 🏀
32 R. Ricci pg27 4-8 2-4 4-8 14 0 0 7 0 0 1 5 +4 13.3 2 3 4 - 🏀
22 M. Ricci pg4 0-1 0-1 0-0 0 0 1 0 0 0 0 0 -8 - 0 0 0 - 🏀
12 S. Millard c27 3-9 0-2 4-4 10 1 6 1 0 0 1 2 +6 9.0 4 0 3 Lght 🏀
25 M. Bullock pg30 5-11 5-8 0-0 15 1 2 2 1 1 2 0 +5 21.6 0 9 0 Mod 🏀
Total 200 32-67 8-23 16-23 88 6 34 20 7 2 8 21 +50 8.0 42 16 16 - 🏀 Percentages 47.8% 34.8% 69.6%
Minnesota Golden Gophers
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
20 E. Arreola sf26 5-8 1-2 11-12 22 1 10 0 1 0 3 5 -10 7.6 8 3 7 - 🏀
4 R. Coffey pf28 1-1 0-0 1-2 3 2 9 1 0 0 1 1 +8 0.0 2 0 1 - 🏀
33 M. Hayden c24 1-2 0-0 2-2 4 2 6 0 0 1 1 2 -13 0.0 2 0 1 Lght 🏀
35 C. Sibley sg40 7-19 1-9 6-10 21 1 5 5 1 0 4 4 -10 9.1 6 0 7 Hvy 🏀
15 T. Curtis pg40 4-12 3-7 2-3 13 0 2 5 2 0 8 4 -10 16.0 2 3 4 Hvy 🏀
3 L. McLean sg2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 -4 - 0 0 1 - 🏀
55 O. Strong sg31 5-11 2-5 0-0 12 1 8 1 2 1 0 0 -11 13.0 4 5 0 Hvy 🏀
25 J. Dent sg10 1-2 1-2 0-0 3 0 0 1 0 0 0 0 0 22.0 0 0 0 - 🏀
Total 200 24-55 8-25 22-29 78 7 40 13 6 2 18 16 -50 10.5 24 11 21 - 🏀 Percentages 43.6% 32.0% 75.9%
Player of the Game
Rice:
Jerry Knepper
Head Coaches
Rice:
Gary Ricci
Minnesota:
Chris Sharpe
Offensive Efficiencies
Rice: At the rim (3/4 75.0%) Inside (18/30 60.0%) Mid-range (3/10 30.0%) Beyond the Arc (8/23 34.8%)
Minnesota: At the rim (6/9 66.7%) Inside (6/14 42.9%) Mid-range (4/7 57.1%) Beyond the Arc (8/25 32.0%)
Defensive Tactics
Rice: Man-To-Man (26.7%) Zone (51.1%) Pressure (0.0%) 2nd Chance (4.4%) Transition (17.8%) Int. Foul (0.0%)
Minnesota: Man-To-Man (59.8%) Zone (11.5%) Pressure (13.8%) 2nd Chance (2.3%) Transition (12.6%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Rice: 137.5 / 137.6
Minnesota: 141.3 / 146.7
Injuries
Rice: sf-Moore, sf-Dewey
Minnesota: c-Brown, pf-Harris
Game Information
Date: Thursday, December 12th, 2030
Game Type: College [Conference]
Arena:
Williams Arena City: Minneapolis, MN
Attendance: 12,500
Version: 1.029
Simulated: Sat Mar 4 2023 @ 9:06:38 am PST
Game Summary not available.