Norfolk State 69 - Stockton University 71
Date: December 5th, 2030
Game: College [Conference] [#728782]
Attendance: 1,367
Player Of The Game: Javon Stowe (1)
Norfolk State Spartans
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
20 L. Popović sf26 3-7 1-2 1-2 8 1 2 1 0 0 0 1 -3 8.3 4 0 2 - 🏀
30 H. James pf35 2-7 0-1 3-6 7 0 5 1 0 1 1 1 -2 3.0 4 0 4 - 🏀
34 J. Shoemaker c28 3-3 0-0 3-4 9 3 7 1 1 1 0 0 -7 1.0 6 0 4 - 🏀
3 D. Hartman sg31 7-17 3-10 1-2 18 2 5 0 1 0 1 3 -4 11.9 6 5 2 Mod 🏀
5 M. Mallory pg20 1-1 1-1 2-3 5 0 1 5 0 0 4 5 -2 21.0 0 0 1 - 🏀
35 A. Karlsson c17 1-7 0-0 1-2 3 1 4 1 1 0 2 0 +5 0.0 2 0 2 - 🏀
31 L. Massey sg0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +3 - 0 0 0 - 🏀
22 G. Atkins sf8 1-2 1-1 0-0 3 0 1 0 0 0 2 2 +1 23.0 0 0 0 - 🏀
33 S. Johnson sg16 3-4 2-3 1-1 9 0 0 0 2 0 1 2 +3 14.3 2 2 2 - 🏀
15 S. Lane pg19 3-5 0-0 1-2 7 0 2 2 0 0 3 5 -4 6.3 4 0 3 - 🏀
Total 200 24-53 8-18 13-22 69 7 27 11 5 2 14 19 -10 9.3 28 7 20 - 🏀 Percentages 45.3% 44.4% 59.1%
Stockton University Ospreys
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
30 B. Snodgrass sf33 3-3 1-1 4-5 11 0 5 2 1 0 1 1 +4 12.0 2 0 2 Hvy 🏀
54 D. Paulauskas pf14 1-2 0-0 0-0 2 2 6 0 0 1 2 5 -9 0.0 2 0 0 - 🏀
53 A. Fay c30 4-12 0-1 2-2 10 2 6 1 2 2 1 3 +7 1.5 8 0 1 Lght 🏀
11 L. Parham sg31 6-11 3-6 2-5 17 0 2 0 1 0 2 3 +13 14.3 4 2 5 Lght 🏀
52 J. Stowe pg34 5-11 2-5 8-8 20 1 4 3 3 0 4 4 +9 15.6 2 2 5 Lght 🏀
40 A. McCoy sg15 1-1 0-0 4-4 6 0 1 2 0 0 2 2 -13 18.0 0 0 3 - 🏀
10 C. Peck c14 1-3 0-0 0-0 2 1 4 0 0 3 1 2 -3 3.0 2 0 0 - 🏀
4 C. Austin sg29 0-3 0-2 3-4 3 0 2 2 3 0 2 0 +2 - 0 0 3 - 🏀
Total 200 21-46 6-15 23-28 71 6 30 10 10 6 15 20 +10 10.8 20 4 19 - 🏀 Percentages 45.7% 40.0% 82.1%
Player of the Game
Stockton University:
Javon Stowe
Head Coaches
Norfolk State:
Leo May
Stockton University:
Lyle Novak
Offensive Efficiencies
Norfolk State: At the rim (8/8 100.0%) Inside (6/19 31.6%) Mid-range (2/8 25.0%) Beyond the Arc (8/18 44.4%)
Stockton University: At the rim (5/8 62.5%) Inside (5/14 35.7%) Mid-range (5/9 55.6%) Beyond the Arc (6/15 40.0%)
Defensive Tactics
Norfolk State: Man-To-Man (27.5%) Zone (26.3%) Pressure (20.0%) 2nd Chance (5.0%) Transition (17.5%) Int. Foul (3.8%)
Stockton University: Man-To-Man (47.6%) Zone (37.8%) Pressure (4.9%) 2nd Chance (4.9%) Transition (4.9%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Norfolk State: 118.9 / 117.4
Stockton University: 106.2 / 103.4
Injuries
Norfolk State: none
Stockton University: none
Game Information
Date: Thursday, December 5th, 2030
Game Type: College [Conference]
Arena:
The Sports Center City: Pomona, NJ
Attendance: 1,367
Version: 1.029
Simulated: Thu Mar 2 2023 @ 10:03:34 am PST
Game Summary not available.