Nevada 99 - Austin Peay 44
Date: October 22nd, 2031
Game: College [Non-Conference] [#738868]
Attendance: 1,300
Nevada Wolfpack
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
55 J. Sands sf30 3-6 0-2 0-0 6 0 1 1 0 0 2 2 +37 1.3 6 2 1 - 🏀
42 C. Gamble pf27 4-9 1-1 3-4 12 3 5 1 1 2 0 0 +38 11.0 6 0 2 - 🏀
12 T. Boyer c32 5-8 0-0 1-1 11 1 5 1 0 1 1 0 +47 4.0 8 0 4 - 🏀
20 J. Leiva sg32 8-14 3-7 6-6 25 0 3 2 4 0 1 1 +58 11.9 6 4 4 - 🏀
33 G. Morris pg32 12-16 5-7 0-0 29 0 2 13 8 0 1 1 +50 15.3 6 0 1 Lght 🏀
15 L. Briseno sf17 1-3 0-0 0-0 2 1 1 0 0 0 0 1 +16 16.0 0 0 0 - 🏀
21 C. Hansen pf20 4-7 1-2 0-0 9 2 10 1 1 1 0 0 +23 10.3 4 0 1 - 🏀
4 C. Bouchard sg2 1-1 0-0 0-0 2 0 0 0 0 0 0 0 +1 4.0 2 0 0 - 🏀
5 L. McKinney pg8 1-1 0-0 1-2 3 0 2 3 1 0 0 0 +5 9.0 0 0 3 - 🏀
Total 200 39-65 10-19 11-13 99 7 29 22 15 4 5 5 +275 10.7 38 6 16 - 🏀 Percentages 60.0% 52.6% 84.6%
Austin Peay Governors
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
2 M. Rankin sf30 5-10 2-5 0-0 12 1 2 2 0 0 4 2 -43 14.0 4 0 1 Mod 🏀
1 M. Coombs pf18 0-2 0-0 0-0 0 0 5 1 0 0 1 4 -20 - 0 0 0 - 🏀
45 W. Norris c28 3-8 1-1 0-0 7 0 2 0 0 1 1 4 -44 12.7 2 0 0 Mod 🏀
53 D. Davey sg29 4-7 0-1 0-0 8 1 3 1 0 0 4 1 -40 8.3 4 2 3 - 🏀
12 L. Wilkerson pg30 3-8 3-5 0-0 9 0 0 2 0 0 10 1 -47 21.7 0 3 0 Mod 🏀
22 G. Silva pf25 1-3 0-0 0-0 2 0 5 0 0 1 2 0 -30 15.0 0 0 0 Mod 🏀
3 F. Middleton sg25 1-2 0-1 0-2 2 0 2 0 0 0 2 2 -35 0.0 2 0 1 Lght 🏀
54 S. Ikeda sg10 2-3 0-1 0-0 4 0 1 0 0 0 2 2 -15 1.5 4 2 0 - 🏀
42 T. Hicks sf5 0-0 0-0 0-0 0 0 1 1 0 0 1 0 -1 - 0 0 0 - 🏀
Total 200 19-43 6-14 0-2 44 2 21 7 0 2 27 16 -275 11.8 16 7 5 - 🏀 Percentages 44.2% 42.9% 0.0%
Player of the Game
Nevada:
Grant Morris
Head Coaches
Nevada:
Edward Carson
Austin Peay:
Alton Ryan
Offensive Efficiencies
Nevada: At the rim (7/8 87.5%) Inside (12/21 57.1%) Mid-range (10/17 58.8%) Beyond the Arc (10/19 52.6%)
Austin Peay: At the rim (4/4 100.0%) Inside (4/14 28.6%) Mid-range (5/11 45.5%) Beyond the Arc (6/14 42.9%)
Defensive Tactics
Nevada: Man-To-Man (50.0%) Zone (38.9%) Pressure (1.4%) 2nd Chance (2.8%) Transition (6.9%) Int. Foul (0.0%)
Austin Peay: Man-To-Man (36.1%) Zone (36.1%) Pressure (13.3%) 2nd Chance (6.0%) Transition (8.4%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Nevada: 139.3 / 139.0
Austin Peay: 74.6 / 82.5
Injuries
Nevada: c-Miller, sf-Francis
Austin Peay: c-Trotter
Game Information
Date: Wednesday, October 22nd, 2031
Game Type: College [Non-Conference]
Arena:
Dunn Center City: Clarksville, TN
Attendance: 1,300
Version: 1.030
Simulated: Thu Apr 13 2023 @ 9:32:42 am PDT
Game Summary not available.