Northwestern - St. Paul 69 - Husson 88
Date: February 1st, 2035
Game: College [Conference] [#830317]
Attendance: 1,433
Northwestern - St. Paul Eagles
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
1 G. Morton sf29 1-4 0-1 2-2 4 1 4 1 2 0 0 1 -4 17.0 0 0 2 Hvy 🏀
40 S. Robinette pf30 6-13 0-1 1-2 13 3 7 3 1 0 2 3 -18 1.8 12 0 3 Lght 🏀
20 S. Rizzo c31 2-7 0-3 1-2 5 2 4 3 0 0 2 2 -12 0.5 4 0 1 - 🏀
43 M. McNeal sg32 5-10 1-3 2-2 13 1 2 1 0 0 5 1 -18 14.0 2 0 3 Mod 🏀
31 B. Howell pg31 7-11 2-4 3-4 19 3 4 7 3 0 3 2 -1 12.6 4 6 2 Lght 🏀
4 J. Saxton sg9 1-2 0-0 0-0 2 0 1 1 0 0 0 0 -6 0.0 2 0 0 - 🏀
23 J. Burns pf23 1-5 0-0 2-4 4 1 3 0 0 1 1 2 -19 4.0 2 0 2 - 🏀
2 M. Harlow sf16 3-7 1-3 2-2 9 0 3 0 0 1 1 2 -17 12.7 2 0 1 - 🏀
Total 200 26-59 4-15 13-18 69 11 28 16 6 2 14 13 -95 8.8 28 6 14 - 🏀 Percentages 44.1% 26.7% 72.2%
Husson Eagles
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
24 L. Davenport sf35 11-17 5-6 4-6 31 0 2 1 0 0 0 1 +28 17.7 0 0 3 Mod 🏀
44 Y. Yıldız pf33 3-7 0-1 2-2 8 1 7 0 2 0 1 3 +5 6.0 4 0 1 Lght 🏀
10 A. Kalashnikov c27 8-11 0-0 4-4 20 1 7 0 2 2 1 3 +18 2.8 16 2 2 - 🏀
32 E. Rooney sg31 1-2 1-2 3-4 6 0 0 1 0 0 3 2 +19 22.0 0 0 6 Mod 🏀
40 D. Allen pg30 6-8 0-1 0-0 12 0 0 8 3 0 5 2 +13 9.7 6 2 0 - 🏀
5 L. Mercier sg15 1-2 1-1 0-0 3 0 0 1 0 0 0 1 -9 22.0 0 0 0 - 🏀
55 R. Fuller c13 2-2 0-0 2-2 6 2 7 0 0 0 1 1 +1 2.0 4 0 1 - 🏀
53 A. Hong pf7 0-1 0-0 0-0 0 1 4 0 0 0 0 1 +14 - 0 0 0 - 🏀
43 T. Chavarria pg10 1-4 0-1 0-0 2 0 0 2 0 0 0 0 +6 16.0 0 0 0 - 🏀
Total 200 33-54 7-12 15-18 88 5 27 13 7 2 11 14 +95 10.8 30 4 13 - 🏀 Percentages 61.1% 58.3% 83.3%
Player of the Game
Husson:
Lance Davenport
Head Coaches
Northwestern - St. Paul:
Jose Guzman
Husson:
Leonard Carr
Offensive Efficiencies
Northwestern - St. Paul: At the rim (5/5 100.0%) Inside (9/18 50.0%) Mid-range (8/21 38.1%) Beyond the Arc (4/15 26.7%)
Husson: At the rim (5/6 83.3%) Inside (10/19 52.6%) Mid-range (11/17 64.7%) Beyond the Arc (7/12 58.3%)
Defensive Tactics
Northwestern - St. Paul: Man-To-Man (48.1%) Zone (45.5%) Pressure (1.3%) 2nd Chance (3.9%) Transition (1.3%) Int. Foul (0.0%)
Husson: Man-To-Man (41.5%) Zone (40.2%) Pressure (2.4%) 2nd Chance (9.8%) Transition (6.1%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Northwestern - St. Paul: 123.9 / 122.0
Husson: 116.8 / 122.9
Injuries
Northwestern - St. Paul: none
Husson: sg-Mendoza
Game Information
Date: Thursday, February 1st, 2035
Game Type: College [Conference]
Arena:
Newman Gymnasium City: Bangor, ME
Attendance: 1,433
Version: 1.030
Simulated: Sat Oct 28 2023 @ 9:42:27 am PDT
Game Summary not available.