Fordham 77 - Cal Poly Pomona 121
Date: October 29th, 2036
Game: College [Non-Conference] [#860648]
Attendance: 7,092
Fordham Rams
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
35 M. Ruiz sf30 5-13 2-4 1-3 13 0 3 0 1 0 0 4 -41 10.8 6 0 5 Hvy 🏀
50 C. Stone pf19 3-5 0-1 1-3 7 2 8 1 0 1 1 5 -27 3.3 4 0 3 - 🏀
1 T. German c23 1-4 0-2 1-4 3 0 9 0 1 1 4 5 -30 1.0 2 0 6 - 🏀
31 M. Blackmon sg18 6-11 2-4 1-2 15 0 1 0 0 0 0 5 -13 12.5 4 0 1 - 🏀
42 T. Dolan pg30 5-18 1-8 0-0 11 1 3 1 0 0 3 2 -43 4.4 8 5 0 Hvy 🏀
5 M. Weeks c29 4-7 0-0 5-8 13 2 11 0 0 1 3 4 -17 6.0 6 0 5 Hvy 🏀
41 B. Walsh sf17 2-5 0-2 0-0 4 0 3 0 0 0 2 2 -12 14.0 0 0 1 - 🏀
45 T. D`Ignoti c0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -5 - 0 0 0 - 🏀
30 L. Keys sg29 3-9 1-4 1-1 8 1 1 8 1 0 2 1 -26 14.3 2 2 1 Hvy 🏀
3 D. Burroughs sg5 1-2 1-2 0-0 3 0 0 1 0 0 2 0 -6 23.0 0 0 1 - 🏀
Total 200 30-74 7-27 10-21 77 6 39 11 3 3 17 28 -220 9.3 32 7 23 - 🏀 Percentages 40.5% 25.9% 47.6%
Cal Poly Pomona Broncos
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
54 R. Bull sf25 4-8 1-4 2-2 11 0 9 1 0 0 2 4 +43 11.3 4 0 4 Mod 🏀
14 D. Mason pf26 6-8 0-0 6-10 18 2 14 1 0 0 0 2 +31 5.8 10 0 6 Hvy 🏀
33 K. Hays c26 4-5 0-0 4-8 12 4 13 0 2 3 0 5 +27 1.0 8 0 6 Lght 🏀
55 T. Rice sg25 8-17 4-10 5-7 25 0 5 3 0 0 2 1 +34 14.9 4 5 5 Hvy 🏀
10 T. O`Shea pg32 8-16 6-11 7-7 29 1 2 6 1 1 3 1 +40 18.4 2 11 5 Hvy 🏀
50 D. Foust pg10 2-8 0-3 2-2 6 1 2 3 3 0 1 0 +5 10.5 2 0 1 - 🏀
25 P. Maloney c17 4-4 0-0 1-2 9 1 7 0 1 3 0 5 +17 2.8 8 0 1 - 🏀
53 R. Carreon sf23 3-5 3-4 0-0 9 0 1 0 1 0 0 3 +16 21.0 0 3 0 - 🏀
5 S. Allan sg15 1-6 0-4 0-0 2 0 1 7 0 0 3 2 +7 1.0 2 0 0 - 🏀
Total 200 40-77 14-36 27-38 121 9 54 21 8 7 11 23 +220 11.2 40 19 28 - 🏀 Percentages 51.9% 38.9% 71.1%
Player of the Game
Cal Poly Pomona:
Taylor O`Shea
Head Coaches
Fordham:
Paul Perrone
Cal Poly Pomona:
Joaquin Reyes
Offensive Efficiencies
Fordham: At the rim (7/9 77.8%) Inside (9/24 37.5%) Mid-range (7/14 50.0%) Beyond the Arc (7/27 25.9%)
Cal Poly Pomona: At the rim (4/4 100.0%) Inside (16/23 69.6%) Mid-range (6/14 42.9%) Beyond the Arc (14/36 38.9%)
Defensive Tactics
Fordham: Man-To-Man (34.0%) Zone (31.1%) Pressure (13.2%) 2nd Chance (5.7%) Transition (16.0%) Int. Foul (0.0%)
Cal Poly Pomona: Man-To-Man (45.4%) Zone (0.0%) Pressure (43.5%) 2nd Chance (3.7%) Transition (7.4%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Fordham: 124.8 / 126.5
Cal Poly Pomona: 135.8 / 139.1
Injuries
Fordham: none
Cal Poly Pomona: none
Game Information
Date: Wednesday, October 29th, 2036
Game Type: College [Non-Conference]
Arena:
Kellogg Gym City: Pomona, CA
Attendance: 7,092
Version: 1.030
Simulated: Sat Jan 20 2024 @ 9:22:30 am PST
Game Summary not available.