Niagara 89 - Francis Marion 91
Date: December 4th, 2036
Game: College [Conference] [#866166]
Attendance: 5,459
Niagara Purple Eagles
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
33 K. Ripley sf30 4-8 2-4 0-0 10 1 2 2 0 0 0 2 -13 17.5 2 0 0 - 🏀
12 G. Jay pf35 8-15 1-5 0-0 17 2 11 0 0 1 2 3 -1 5.6 14 0 2 - 🏀
54 B. Michaels c25 7-10 1-1 0-0 15 3 11 3 2 2 1 5 +5 6.6 10 0 2 - 🏀
52 D. Jackson sg37 8-22 6-16 0-0 22 0 2 7 0 0 3 1 -2 19.1 2 0 1 Lght 🏀
11 C. Kruger pg20 6-13 1-3 4-4 17 1 1 4 1 1 4 5 -8 12.0 4 2 2 - 🏀
32 R. Garvey pf8 0-0 0-0 0-0 0 1 1 0 0 0 0 0 +5 - 0 0 0 - 🏀
10 J. Adamson c1 0-0 0-0 2-2 2 0 0 0 0 0 0 0 -5 - 0 0 1 - 🏀
40 W. Bouchard c16 2-3 0-0 0-0 4 0 3 0 0 0 0 3 -2 3.5 4 0 1 - 🏀
20 D. Janssen sg25 1-3 0-1 0-0 2 0 0 3 3 0 2 4 +11 0.0 2 2 2 - 🏀
23 C. Bates sf3 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 - 0 0 0 - 🏀
Total 200 36-74 11-30 6-6 89 8 31 20 6 4 12 23 -10 10.9 38 4 11 - 🏀 Percentages 48.6% 36.7% 100.0%
Francis Marion Patriots
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
55 P. Fujita sf25 1-9 1-6 7-8 10 1 4 1 2 0 1 0 +17 22.0 0 0 4 - 🏀
40 C. Cutler pf20 5-10 1-2 0-0 11 0 4 0 0 1 2 3 -4 4.8 8 0 0 - 🏀
45 S. Scully c29 6-8 0-0 6-6 18 2 11 1 0 0 1 3 +16 4.3 12 0 3 - 🏀
32 C. Stephenson sg22 5-10 1-3 3-3 14 1 3 1 0 0 1 2 -4 12.0 2 2 3 - 🏀
31 S. Kirsch pg22 6-7 3-3 3-4 18 0 1 9 2 0 1 1 +4 15.5 4 3 3 - 🏀
1 A. Barnes sg27 2-9 0-4 0-0 4 2 5 6 0 0 3 0 -1 9.5 2 2 1 - 🏀
2 R. Jackson pg20 2-4 2-3 2-3 8 1 3 2 0 0 3 0 -4 21.5 0 3 4 - 🏀
23 J. Amato c12 1-1 0-0 4-4 6 0 0 0 1 0 1 1 -9 14.0 0 0 2 - 🏀
13 M. Gregg pf21 0-3 0-0 2-2 2 3 7 0 0 0 2 1 -5 - 0 0 3 - 🏀
Total 200 28-61 8-21 27-30 91 10 38 20 5 1 15 11 +10 10.8 28 10 23 - 🏀 Percentages 45.9% 38.1% 90.0%
Player of the Game
Francis Marion:
Sonny Kirsch
Head Coaches
Niagara:
Tucker Terrell
Francis Marion:
Jarrod Brown
Offensive Efficiencies
Niagara: At the rim (7/8 87.5%) Inside (12/20 60.0%) Mid-range (6/16 37.5%) Beyond the Arc (11/30 36.7%)
Francis Marion: At the rim (6/8 75.0%) Inside (8/17 47.1%) Mid-range (6/15 40.0%) Beyond the Arc (8/21 38.1%)
Defensive Tactics
Niagara: Man-To-Man (43.0%) Zone (35.5%) Pressure (2.2%) 2nd Chance (5.4%) Transition (12.9%) Int. Foul (1.1%)
Francis Marion: Man-To-Man (46.2%) Zone (26.4%) Pressure (17.6%) 2nd Chance (4.4%) Transition (5.5%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Niagara: 142.7 / 143.7
Francis Marion: 142.3 / 142.4
Injuries
Niagara: none
Francis Marion: sg-Ricketts
Game Information
Date: Thursday, December 4th, 2036
Game Type: College [Conference]
Arena:
Smith University Center City: Florence, SC
Attendance: 5,459
Version: 1.030
Simulated: Tue Jan 30 2024 @ 9:08:52 am PST
Game Summary not available.