Lenoir-Rhyne 70 - Carson-Newman 49
Date: January 10th, 2037
Game: College [Conference] [#873530]
Attendance: 1,269
Lenoir-Rhyne Bears
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
24 L. Shipley sf34 4-8 2-2 0-0 10 0 7 3 3 0 1 2 +25 15.5 2 0 0 Mod 🏀
31 W. Grimes pf33 8-13 0-0 0-0 16 3 10 0 0 0 1 2 +17 3.1 14 0 0 Mod 🏀
14 P. Kovach c31 5-8 0-0 5-6 15 3 13 0 4 2 1 2 +18 4.2 10 0 4 Lght 🏀
3 E. Frazier sg34 2-7 0-0 2-2 6 2 3 1 0 0 5 3 +18 13.0 0 0 2 Lght 🏀
40 D. Williams pg34 5-13 1-8 3-4 14 1 3 3 2 0 4 3 +14 8.8 6 0 4 Mod 🏀
43 D. Blair sg3 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0 - 0 0 1 - 🏀
5 F. Wieczorek pf14 1-2 0-0 3-4 5 1 1 1 0 1 1 1 +7 2.0 2 0 2 - 🏀
11 L. Cummins sg17 1-4 0-1 2-3 4 0 3 1 0 0 0 1 +8 17.0 0 0 2 - 🏀
34 B. Kessler sf1 0-0 0-0 0-0 0 0 0 0 1 0 0 0 -2 - 0 0 0 - 🏀
Total 200 26-56 3-11 15-19 70 10 40 9 11 3 13 14 +105 7.6 34 0 15 - 🏀 Percentages 46.4% 27.3% 78.9%
Carson-Newman Eagles
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
23 G. Burton sf34 3-7 1-4 2-4 9 0 4 2 2 0 3 2 -14 7.7 4 0 3 Mod 🏀
12 M. Holloway pf27 0-2 0-0 3-4 3 0 2 0 1 0 1 1 -15 - 0 0 2 - 🏀
50 A. Cardoso c32 2-7 0-0 1-2 5 1 10 2 0 5 1 3 -18 9.0 2 0 1 Lght 🏀
51 N. Dewey sg33 2-9 0-2 0-0 4 1 7 0 0 1 1 1 -17 8.0 2 0 2 Hvy 🏀
33 R. Kerr pg27 3-6 1-4 0-0 7 1 1 4 1 0 5 3 -17 7.0 4 5 2 - 🏀
13 J. Whatley sg8 1-4 1-3 0-0 3 0 0 1 0 0 1 0 -1 22.0 0 3 0 - 🏀
24 B. Hodson sg28 6-14 2-7 2-4 16 1 1 0 0 0 1 4 -17 14.8 2 0 4 Lght 🏀
10 F. Dunbar pf6 1-1 0-0 0-0 2 0 0 0 0 0 0 1 0 2.0 2 0 0 - 🏀
42 K. Pendleton pg4 0-0 0-0 0-0 0 0 0 0 0 0 2 0 -6 - 0 0 0 - 🏀
Total 200 18-50 5-20 8-14 49 4 25 9 4 6 15 15 -105 10.6 16 8 14 - 🏀 Percentages 36.0% 25.0% 57.1%
Player of the Game
Lenoir-Rhyne:
Percy Kovach
Head Coaches
Lenoir-Rhyne:
Robby Reese
Carson-Newman:
Derek Lewis
Offensive Efficiencies
Lenoir-Rhyne: At the rim (6/8 75.0%) Inside (11/25 44.0%) Mid-range (6/12 50.0%) Beyond the Arc (3/11 27.3%)
Carson-Newman: At the rim (4/5 80.0%) Inside (4/12 33.3%) Mid-range (5/13 38.5%) Beyond the Arc (5/20 25.0%)
Defensive Tactics
Lenoir-Rhyne: Man-To-Man (44.7%) Zone (40.8%) Pressure (5.3%) 2nd Chance (1.3%) Transition (7.9%) Int. Foul (0.0%)
Carson-Newman: Man-To-Man (45.1%) Zone (34.1%) Pressure (7.3%) 2nd Chance (8.5%) Transition (4.9%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Lenoir-Rhyne: 132.4 / 129.7
Carson-Newman: 107.8 / 108.9
Injuries
Lenoir-Rhyne: none
Carson-Newman: pf-Escalera
Game Information
Date: Saturday, January 10th, 2037
Game Type: College [Conference]
Arena:
Holt Fieldhouse City: Jefferson City, TN
Attendance: 1,269
Version: 1.030
Simulated: Sat Feb 10 2024 @ 9:27:34 am PST
Game Summary not available.