Georgetown 76 - Clarion 35
Date: October 22nd, 2039
Game: College [Non-Conference] [#932649]
Attendance: 1,020
Georgetown Hoyas
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
21 L. Carter sf31 2-4 0-1 4-4 8 0 4 1 3 1 0 1 +29 12.0 2 0 4 - 🏀
12 H. Franz pf26 6-8 0-0 2-2 14 4 4 0 0 0 3 5 +24 1.5 12 0 2 - 🏀
52 T. Seaton c32 7-10 0-0 4-6 18 3 9 0 0 0 1 0 +34 2.9 14 0 5 Lght 🏀
44 A. Link sg32 5-10 2-4 6-8 18 0 5 2 0 0 3 3 +40 15.8 2 0 4 - 🏀
3 L. Schneider pg31 3-8 1-5 0-0 7 0 1 4 2 1 3 2 +29 8.7 4 2 1 - 🏀
33 G. Ross sg14 1-2 0-0 4-4 6 1 2 1 1 0 1 1 +13 0.0 2 2 2 - 🏀
45 D. Braun pf2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 - 0 0 0 - 🏀
15 B. Pope pf25 2-5 0-2 1-2 5 1 6 2 1 1 1 0 +34 2.0 4 0 2 - 🏀
41 W. McKay sf5 0-0 0-0 0-0 0 0 0 0 1 0 0 1 +2 - 0 0 0 - 🏀
Total 200 26-47 3-12 21-26 76 9 31 10 8 3 12 13 +205 6.2 40 4 20 - 🏀 Percentages 55.3% 25.0% 80.8%
Clarion Golden Eagles
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
51 M. Bundy sf35 2-9 1-6 0-0 5 0 1 0 0 0 2 2 -39 13.5 2 0 3 Lght 🏀
52 J. Downing pf28 1-5 0-0 0-0 2 1 4 1 1 0 0 3 -30 2.0 2 0 3 Lght 🏀
40 S. Clary c24 5-8 0-0 0-0 10 2 5 1 0 1 4 4 -29 2.2 10 0 0 - 🏀
23 D. Griffin sg35 1-4 0-1 0-0 2 1 3 3 0 0 4 2 -38 10.0 2 0 3 Lght 🏀
2 M. Owens pg35 3-7 0-0 3-4 9 0 1 0 1 0 9 4 -36 8.0 4 2 3 Lght 🏀
54 M. Page pf5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 +3 - 0 0 0 - 🏀
31 B. Gay pf23 1-4 0-1 0-0 2 0 5 0 0 0 3 2 -27 11.0 2 0 1 - 🏀
15 T. Cheng sg1 1-1 1-1 0-0 3 0 0 0 0 0 0 0 +3 23.0 0 0 0 - 🏀
43 T. Culver sg14 1-2 0-0 0-0 2 0 0 1 1 0 1 2 -12 0.0 2 0 0 - 🏀
Total 200 15-41 2-10 3-4 35 4 19 6 3 1 23 20 -205 7.2 24 2 13 - 🏀 Percentages 36.6% 20.0% 75.0%
Player of the Game
Georgetown:
Truman Seaton
Head Coaches
Georgetown:
Mickey Smallwood
Clarion:
James McGuire
Offensive Efficiencies
Georgetown: At the rim (5/8 62.5%) Inside (15/22 68.2%) Mid-range (3/5 60.0%) Beyond the Arc (3/12 25.0%)
Clarion: At the rim (3/6 50.0%) Inside (9/19 47.4%) Mid-range (1/6 16.7%) Beyond the Arc (2/10 20.0%)
Defensive Tactics
Georgetown: Man-To-Man (22.5%) Zone (67.6%) Pressure (4.2%) 2nd Chance (2.8%) Transition (2.8%) Int. Foul (0.0%)
Clarion: Man-To-Man (42.5%) Zone (19.2%) Pressure (17.8%) 2nd Chance (11.0%) Transition (9.6%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Georgetown: 136.3 / 133.1
Clarion: 108.8 / 111.1
Injuries
Georgetown: none
Clarion: none
Game Information
Date: Saturday, October 22nd, 2039
Game Type: College [Non-Conference]
Arena:
Tippin Gymnasium City: Clarion, PA
Attendance: 1,020
Version: 1.030
Simulated: Fri Jul 5 2024 @ 9:18:00 am PDT
Game Summary not available.