Delaware State 92 - Wisconsin-Platteville 96
Date: February 23rd, 2040
Game: College [Conference] [#946774]
Attendance: 984
Player Of The Game: Jamie Post (3)
Delaware State Hornets
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
1 J. Little sf32 5-8 0-0 5-9 15 2 7 2 4 0 1 2 -12 7.6 8 0 5 Hvy 🏀
15 T. Mohr pf27 3-8 0-0 2-4 8 1 11 2 0 2 4 4 -20 3.0 6 0 3 Hvy 🏀
32 F. Luna c32 4-6 0-0 3-4 11 3 11 0 0 0 0 4 0 4.5 6 0 4 Hvy 🏀
42 A. Bento sg32 8-16 3-10 2-4 21 1 3 7 0 0 4 0 -4 13.0 6 6 3 Hvy 🏀
33 S. McCain pg32 8-13 3-6 2-2 21 1 2 2 3 0 10 4 -12 16.3 2 3 2 Hvy 🏀
4 D. Culpepper pf13 1-4 0-0 0-0 2 2 4 1 0 1 2 2 +16 2.0 2 0 0 - 🏀
2 D. Vaughn pg14 0-6 0-3 0-0 0 0 0 2 2 1 1 2 +8 - 0 0 0 - 🏀
5 K. Lacy sg3 1-1 0-0 0-0 2 1 1 0 0 0 1 0 0 0.0 2 0 0 - 🏀
25 R. Murillo sf8 4-7 3-4 1-1 12 0 1 1 1 0 0 0 +8 16.5 2 3 1 - 🏀
53 M. Zupan c8 0-0 0-0 0-0 0 0 3 1 1 0 0 1 -4 - 0 0 0 - 🏀
Total 200 34-69 9-23 15-24 92 11 43 18 11 4 23 19 -20 10.8 34 12 18 - 🏀 Percentages 49.3% 39.1% 62.5%
Wisconsin-Platteville Pioneers
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
33 A. Ragland sf25 3-10 2-6 4-6 12 0 2 0 3 0 0 3 +6 15.0 2 0 3 - 🏀
44 J. Post pf23 8-11 4-6 4-5 24 4 11 1 1 0 2 3 +11 11.3 8 0 4 Mod 🏀
41 J. Jackson c25 8-13 0-0 5-7 21 3 13 1 2 3 3 1 +8 4.5 14 0 4 Lght 🏀
50 H. Salmon sg25 2-12 0-4 0-0 4 0 2 0 1 0 1 2 -9 0.0 4 4 0 Hvy 🏀
5 S. Holt pg25 0-3 0-2 1-2 1 1 2 3 2 0 7 2 +7 - 0 0 1 Lght 🏀
55 C. Albrecht sg10 3-6 2-3 0-0 8 0 0 1 0 0 0 0 +12 14.7 2 2 0 - 🏀
4 C. Jewell sg2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +4 - 0 0 0 - 🏀
20 D. Maxwell sf15 2-2 1-1 4-4 9 1 2 0 0 0 0 2 -2 11.0 2 2 4 - 🏀
42 D. Coleman sf2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 - 0 0 0 - 🏀
43 M. Larson c2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 +3 - 0 0 0 - 🏀
31 L. White pg20 2-6 2-2 0-0 6 1 1 3 0 0 4 1 -10 21.5 0 0 2 - 🏀
35 P. Serra c25 5-8 0-0 1-2 11 2 7 0 0 1 2 3 -8 2.8 8 0 1 - 🏀
Total 200 33-71 11-24 19-26 96 12 40 9 9 4 20 18 +20 8.9 40 8 19 - 🏀 Percentages 46.5% 45.8% 73.1%
Player of the Game
Wisconsin-Platteville:
Jamie Post
Head Coaches
Delaware State:
Booker Wakefield
Wisconsin-Platteville:
Greg Jamison
Offensive Efficiencies
Delaware State: At the rim (6/10 60.0%) Inside (11/22 50.0%) Mid-range (8/14 57.1%) Beyond the Arc (9/23 39.1%)
Wisconsin-Platteville: At the rim (5/9 55.6%) Inside (15/23 65.2%) Mid-range (2/15 13.3%) Beyond the Arc (11/24 45.8%)
Defensive Tactics
Delaware State: Man-To-Man (40.7%) Zone (0.0%) Pressure (42.6%) 2nd Chance (5.6%) Transition (9.3%) Int. Foul (1.9%)
Wisconsin-Platteville: Man-To-Man (15.2%) Zone (16.2%) Pressure (54.3%) 2nd Chance (3.8%) Transition (10.5%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Delaware State: 135.0 / 136.7
Wisconsin-Platteville: 112.5 / 112.9
Injuries
Delaware State: none
Wisconsin-Platteville: none
Game Information
Date: Thursday, February 23rd, 2040
Game Type: College [Conference]
Arena:
Williams Fieldhouse City: Platteville, WI
Attendance: 984
Version: 1.030
Simulated: Fri Aug 9 2024 @ 9:27:40 am PDT
Game Summary not available.