Malone 63 - Penn State 84
Date: January 21st, 2040
Game: College [Conference] [#950474]
Attendance: 1,946
Player Of The Game: Mike Kaplan (6)
Malone Pioneers
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
32 T. Gipson sf32 2-7 1-6 2-2 7 0 2 0 0 0 2 2 -17 12.5 2 0 1 Mod 🏀
3 E. Cooper pf34 4-6 0-0 1-1 9 3 8 0 1 0 0 1 -15 1.0 8 0 2 Mod 🏀
41 D. Patterson c20 3-7 0-1 0-0 6 0 6 0 0 1 1 3 -7 1.0 6 0 1 - 🏀
44 S. Fu sg20 1-2 0-1 1-1 3 0 1 2 0 0 3 5 -4 0.0 2 0 2 - 🏀
20 R. Copeland pg30 5-12 3-7 2-4 15 0 1 6 0 0 8 4 -7 19.2 0 3 2 Mod 🏀
14 J. Meza c32 5-9 0-0 0-0 10 1 9 2 1 0 5 3 -14 5.6 8 0 1 Mod 🏀
50 B. Black sg15 2-5 1-1 1-2 6 0 1 1 0 0 2 3 -23 18.0 0 3 1 - 🏀
12 B. Oakley pf1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 -2 - 0 0 0 - 🏀
52 M. Brandon sg7 0-1 0-0 0-0 0 0 1 0 0 0 0 1 -12 - 0 0 0 - 🏀
22 L. Mosley sf8 3-4 1-2 0-0 7 0 0 0 1 0 0 0 -4 10.7 2 2 0 - 🏀
Total 200 25-53 6-18 7-10 63 4 29 11 3 1 22 22 -105 9.0 28 8 10 - 🏀 Percentages 47.2% 33.3% 70.0%
Penn State Nittany Lions
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
19 Z. Joy sf26 4-6 1-2 1-2 10 2 5 0 1 0 0 0 +10 13.5 2 0 2 - 🏀
99 J. Stokes pf25 2-6 0-3 0-0 4 3 7 1 2 0 2 2 +5 1.0 4 0 0 - 🏀
54 M. Sousa c25 9-13 0-0 0-0 18 1 3 1 4 2 2 2 +19 2.7 18 0 2 - 🏀
47 M. Kaplan sg25 8-12 2-4 3-5 21 0 4 2 3 1 3 0 +13 8.3 10 4 5 Lght 🏀
24 A. Moore pg25 3-9 1-3 2-6 9 0 4 4 2 0 2 1 +6 7.0 4 7 3 - 🏀
55 G. O`Neil sg15 0-1 0-1 3-4 3 0 0 1 0 0 2 1 +8 - 0 0 4 - 🏀
33 L. Meadows pg15 4-6 0-1 3-5 11 1 1 3 0 0 1 1 +15 4.5 6 2 3 - 🏀
4 B. Kemp pf6 0-1 0-0 0-0 0 0 1 0 0 0 0 1 +6 - 0 0 0 - 🏀
44 G. Aragao c24 2-3 0-0 1-2 5 1 6 2 3 1 0 0 +12 1.0 4 0 2 - 🏀
77 R. Taylor sf14 1-2 1-2 0-0 3 0 2 0 1 0 0 2 +11 22.0 0 0 1 - 🏀
Total 200 33-59 5-16 13-24 84 8 33 14 16 4 12 10 +105 6.3 48 13 22 - 🏀 Percentages 55.9% 31.3% 54.2%
Player of the Game
Penn State:
Mike Kaplan
Head Coaches
Malone:
Fred Kirkland
Penn State:
Duane Gordon
Offensive Efficiencies
Malone: At the rim (6/10 60.0%) Inside (8/14 57.1%) Mid-range (5/11 45.5%) Beyond the Arc (6/18 33.3%)
Penn State: At the rim (9/13 69.2%) Inside (15/20 75.0%) Mid-range (4/10 40.0%) Beyond the Arc (5/16 31.3%)
Defensive Tactics
Malone: Man-To-Man (31.5%) Zone (38.2%) Pressure (7.9%) 2nd Chance (4.5%) Transition (18.0%) Int. Foul (0.0%)
Penn State: Man-To-Man (78.8%) Zone (5.0%) Pressure (5.0%) 2nd Chance (3.8%) Transition (7.5%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Malone: 113.9 / 116.4
Penn State: 123.9 / 129.0
Injuries
Malone: none
Penn State: none
Game Information
Date: Saturday, January 21st, 2040
Game Type: College [Conference]
Arena:
Jordan Center City: State College, PA
Attendance: 1,946
Version: 1.030
Simulated: Wed Jul 31 2024 @ 9:37:53 am PDT
Game Summary not available.