Catawba 92 - Philadelphia 69
Date: October 27th, 2040
Game: College [Non-Conference] [#958132]
Attendance: 3,377
Catawba Indians
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
44 B. Sabo sf26 4-7 0-0 1-3 9 3 5 1 1 0 0 4 +25 5.8 6 0 2 - 🏀
45 K. Higgins pf32 5-12 0-0 1-2 11 4 13 2 2 2 0 2 +22 5.0 8 0 2 Mod 🏀
11 J. Kerr c32 8-13 0-0 5-9 21 4 8 1 1 1 2 2 +27 3.8 16 2 5 Hvy 🏀
13 M. Harrison sg32 10-19 4-10 3-4 27 2 8 2 4 0 4 3 +27 15.0 6 0 5 Mod 🏀
1 R. Schmitz pg24 4-8 2-4 0-0 10 2 2 6 0 0 5 4 +8 14.5 2 0 0 Lght 🏀
4 M. Kelly c8 0-1 0-0 0-0 0 1 3 1 0 0 0 2 -4 - 0 0 0 - 🏀
32 D. Booth sf14 2-8 0-5 1-2 5 1 2 1 2 0 0 1 -2 9.5 2 0 1 - 🏀
43 N. Howard sg8 3-6 2-3 0-0 8 0 0 1 0 0 1 1 -4 14.0 2 0 1 - 🏀
21 V. Sloan pg16 0-0 0-0 1-2 1 0 0 3 1 0 2 1 +15 - 0 0 1 - 🏀
5 S. Bayer pf8 0-0 0-0 0-0 0 0 2 1 0 0 1 0 +1 - 0 0 1 - 🏀
Total 200 36-74 8-22 12-22 92 17 43 19 11 3 15 20 +115 9.6 42 2 18 - 🏀 Percentages 48.6% 36.4% 54.5%
Philadelphia Rams
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
5 B. Meyer sf34 5-13 1-6 8-11 19 5 8 1 4 0 1 1 -27 7.2 8 0 6 Lght 🏀
25 C. Smith pf30 6-15 0-3 1-3 13 1 6 2 0 1 3 4 -15 4.0 10 0 2 Lght 🏀
55 D. Tanner c23 6-9 0-1 1-2 13 3 10 1 1 0 1 5 -17 1.7 12 0 2 - 🏀
15 K. Shaffer sg30 5-10 1-4 0-0 11 1 4 0 2 1 3 0 -19 14.2 2 0 0 Lght 🏀
11 N. Pickett pg34 2-12 0-5 3-4 7 0 1 6 1 0 6 4 -14 9.0 2 0 4 Lght 🏀
43 D. Heard sg1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 - 0 0 0 - 🏀
45 D. Bunch sg25 1-2 0-1 4-7 6 1 3 2 1 0 5 2 -11 1.0 2 0 4 - 🏀
52 M. Hawley c24 0-1 0-0 0-0 0 1 5 0 0 1 2 2 -12 - 0 0 2 - 🏀
Total 200 25-62 2-20 17-27 69 12 37 12 9 3 21 18 -115 6.4 36 0 20 - 🏀 Percentages 40.3% 10.0% 63.0%
Player of the Game
Catawba:
Mario Harrison
Head Coaches
Catawba:
Lee Canfield
Philadelphia:
Norm Stephens
Offensive Efficiencies
Catawba: At the rim (4/8 50.0%) Inside (17/29 58.6%) Mid-range (7/15 46.7%) Beyond the Arc (8/22 36.4%)
Philadelphia: At the rim (5/9 55.6%) Inside (13/21 61.9%) Mid-range (5/12 41.7%) Beyond the Arc (2/20 10.0%)
Defensive Tactics
Catawba: Man-To-Man (32.7%) Zone (19.4%) Pressure (36.7%) 2nd Chance (6.1%) Transition (5.1%) Int. Foul (0.0%)
Philadelphia: Man-To-Man (47.6%) Zone (23.3%) Pressure (8.7%) 2nd Chance (10.7%) Transition (9.7%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Catawba: 131.5 / 131.3
Philadelphia: 122.3 / 120.7
Injuries
Catawba: none
Philadelphia: none
Game Information
Date: Saturday, October 27th, 2040
Game Type: College [Non-Conference]
Arena:
A&R Center City: Philadelphia, PA
Attendance: 3,377
Version: 1.030
Simulated: Sun Sep 1 2024 @ 9:38:20 am PDT
Game Summary not available.