Anderson University 70 - Rutgers University-Camden 81
Date: November 3rd, 2040
Game: College [Non-Conference] [#958752]
Attendance: 1,014
Anderson University Ravens
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
53 J. Henning sf35 6-16 4-6 1-2 17 1 6 0 3 0 0 2 -17 17.3 2 0 1 Mod 🏀
34 R. Russell pf32 8-17 0-1 4-4 20 3 6 2 1 0 1 4 -8 4.6 14 0 4 Mod 🏀
20 S. Wylie c13 1-4 0-0 2-2 4 1 2 1 0 0 1 4 +5 15.0 0 0 1 - 🏀
5 D. Lockhart sg35 5-8 2-4 0-0 12 0 2 1 0 0 1 1 -14 14.2 4 0 1 - 🏀
10 E. Black pg35 1-3 0-1 0-0 2 1 2 6 1 0 4 2 -17 16.0 0 0 1 Mod 🏀
21 H. Del Valle c30 3-8 0-1 1-2 7 3 5 1 1 0 2 1 -12 1.3 6 0 1 Lght 🏀
14 R. James sg13 1-3 1-2 2-2 5 1 2 0 2 0 1 2 +5 25.0 0 0 2 - 🏀
22 M. Taylor sg5 1-1 0-0 1-1 3 0 0 0 0 0 1 0 +6 0.0 2 2 2 - 🏀
50 T. Carrington pf2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -3 - 0 0 0 - 🏀
Total 200 26-61 7-15 11-13 70 10 25 11 8 0 11 16 -55 10.5 28 2 13 - 🏀 Percentages 42.6% 46.7% 84.6%
Rutgers University-Camden Scarlet Raptors
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
21 C. Dobson sf29 5-10 1-5 4-5 15 1 3 0 2 0 0 1 +16 14.2 4 0 3 - 🏀
34 K. Bell pf28 4-6 0-0 0-0 8 0 7 3 1 2 2 1 +1 3.8 8 0 2 - 🏀
15 B. Myhre c30 4-9 0-1 1-1 9 0 9 0 0 0 0 1 +6 6.5 8 0 4 - 🏀
45 S. Kirk sg34 3-4 2-2 2-2 10 0 1 1 0 0 2 2 +14 14.3 2 2 2 Lght 🏀
25 F. Gillis pg35 8-10 4-4 1-2 21 1 4 8 0 0 5 1 +4 12.8 6 3 2 Mod 🏀
43 R. Gibbs pf5 0-0 0-0 0-0 0 0 0 0 1 0 1 1 +7 - 0 0 0 - 🏀
52 R. Solomon pf24 4-7 0-0 4-6 12 1 4 0 0 1 2 3 +17 5.0 6 2 3 - 🏀
3 D. Epps sg5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 -3 - 0 0 0 - 🏀
54 M. McDowell sf10 3-4 0-1 0-0 6 1 1 0 0 0 2 2 -7 1.0 6 0 0 - 🏀
Total 200 31-50 7-13 12-16 81 4 29 12 4 3 14 13 +55 9.0 40 7 16 - 🏀 Percentages 62.0% 53.8% 75.0%
Player of the Game
Rutgers University-Camden:
Freddie Gillis
Head Coaches
Anderson University:
Carl Hopper
Rutgers University-Camden:
Walter Riley
Offensive Efficiencies
Anderson University: At the rim (1/2 50.0%) Inside (13/28 46.4%) Mid-range (5/16 31.3%) Beyond the Arc (7/15 46.7%)
Rutgers University-Camden: At the rim (9/10 90.0%) Inside (11/15 73.3%) Mid-range (4/12 33.3%) Beyond the Arc (7/13 53.8%)
Defensive Tactics
Anderson University: Man-To-Man (41.9%) Zone (45.9%) Pressure (5.4%) 2nd Chance (1.4%) Transition (5.4%) Int. Foul (0.0%)
Rutgers University-Camden: Man-To-Man (43.2%) Zone (39.5%) Pressure (4.9%) 2nd Chance (9.9%) Transition (2.5%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Anderson University: 119.1 / 119.6
Rutgers University-Camden: 102.6 / 101.0
Injuries
Anderson University: none
Rutgers University-Camden: none
Game Information
Date: Saturday, November 3rd, 2040
Game Type: College [Non-Conference]
Arena:
Athletic & Fitness Center City: Camden, NJ
Attendance: 1,014
Version: 1.030
Simulated: Tue Sep 3 2024 @ 9:09:27 am PDT
Game Summary not available.