Trinity Washington University 90 - Thiel College 79
Date: December 22nd, 2040
Game: College [Conference] [#971646]
Attendance: 1,367
Trinity Washington University Tigers
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
10 J. McGregor sf35 7-8 3-4 0-2 17 0 4 1 0 0 2 3 +17 17.0 2 0 4 Lght 🏀
11 T. Li pf33 8-15 0-0 1-1 17 0 6 2 0 1 2 3 +5 4.1 14 0 3 Mod 🏀
15 L. Mlakar c26 2-3 0-0 5-8 9 1 7 0 0 3 1 4 +6 1.0 4 0 4 Lght 🏀
20 E. Pineda sg34 6-9 2-4 0-0 14 0 3 4 2 0 3 0 +9 12.3 4 4 0 Hvy 🏀
51 A. Burris pg35 7-9 1-1 6-7 21 1 4 13 0 0 6 1 +17 12.3 4 4 5 Hvy 🏀
53 B. Dolan sg0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -2 - 0 0 0 - 🏀
2 L. Wood sg16 2-3 2-3 0-0 6 0 1 1 0 0 3 1 -8 21.0 0 0 1 - 🏀
43 L. Mitchell pf18 1-3 0-0 0-0 2 1 9 0 0 2 2 0 +5 0.0 2 0 2 - 🏀
50 G. Holliday c4 2-2 0-0 0-0 4 0 2 1 0 0 0 0 +6 5.0 4 0 0 - 🏀
Total 200 35-52 8-12 12-18 90 3 36 22 2 6 19 12 +55 10.5 34 8 19 - 🏀 Percentages 67.3% 66.7% 66.7%
Thiel College Tomcats
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
54 P. Reddick sf34 8-18 3-7 1-1 20 2 8 1 2 0 1 2 -6 13.6 4 3 3 Mod 🏀
40 S. Han pf23 5-10 0-0 0-0 10 4 5 1 0 1 3 4 +1 2.6 10 0 3 - 🏀
2 R. Collins c31 6-14 0-1 1-2 13 4 6 0 0 3 0 3 -13 2.5 12 2 2 - 🏀
3 S. Murray sg35 7-20 5-15 0-0 19 1 2 3 5 0 1 1 -9 19.9 2 0 0 Lght 🏀
22 B. Squires pg34 2-5 2-4 0-0 6 0 3 9 2 0 2 4 -6 21.0 0 3 1 - 🏀
41 C. Roberts pg7 1-4 1-3 0-0 3 1 1 1 1 0 0 3 -13 22.0 0 3 0 - 🏀
5 L. Heard pf23 2-7 0-0 0-0 4 1 3 1 0 0 2 2 -6 6.5 4 0 2 - 🏀
23 P. Bonds sf0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 - 0 0 0 - 🏀
45 A. Glass c1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 +4 - 0 0 0 - 🏀
11 D. Willett sg11 1-3 0-0 2-2 4 1 1 2 1 0 0 0 -7 0.0 2 0 1 - 🏀
Total 200 32-81 11-30 4-5 79 15 30 18 11 4 9 19 -55 11.0 34 11 12 - 🏀 Percentages 39.5% 36.7% 80.0%
Player of the Game
Trinity Washington University:
Archie Burris
Head Coaches
Trinity Washington University:
Walt Ulrich
Thiel College:
Ted Leggett
Offensive Efficiencies
Trinity Washington University: At the rim (7/8 87.5%) Inside (10/20 50.0%) Mid-range (10/12 83.3%) Beyond the Arc (8/12 66.7%)
Thiel College: At the rim (4/4 100.0%) Inside (13/33 39.4%) Mid-range (4/14 28.6%) Beyond the Arc (11/30 36.7%)
Defensive Tactics
Trinity Washington University: Man-To-Man (36.5%) Zone (41.7%) Pressure (3.1%) 2nd Chance (9.4%) Transition (9.4%) Int. Foul (0.0%)
Thiel College: Man-To-Man (42.7%) Zone (45.1%) Pressure (2.4%) 2nd Chance (3.7%) Transition (6.1%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Trinity Washington University: 120.4 / 134.7
Thiel College: 126.0 / 126.9
Injuries
Trinity Washington University: pg-Pierce
Thiel College: none
Game Information
Date: Saturday, December 22nd, 2040
Game Type: College [Conference]
Arena:
Beeghly Gymnasium City: Greenville, PA
Attendance: 1,367
Version: 1.030
Simulated: Tue Sep 17 2024 @ 9:28:00 am PDT
Game Summary not available.