Roosevelt University 51 - Iowa Wesleyan 71
Date: January 3rd, 2041
Game: College [Conference] [#975046]
Attendance: 911
Player Of The Game: Craig Small (2)
Roosevelt University Lakers
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
51 C. Harrison sf35 5-10 2-4 2-2 14 1 6 1 0 0 4 1 -18 12.2 4 0 3 - 🏀
2 T. Caldwell pf21 2-6 1-2 5-6 10 1 6 1 0 0 2 5 -2 21.5 0 0 5 - 🏀
3 G. Pollock c34 1-4 0-0 0-1 2 1 9 4 1 3 1 3 -21 9.0 2 0 2 Lght 🏀
5 J. Messina sg35 6-15 2-8 1-3 15 1 4 1 0 0 3 3 -23 14.3 2 2 3 Lght 🏀
43 R. Wheeler pg33 1-6 1-4 0-0 3 1 2 3 1 0 6 4 -25 22.0 0 0 3 Lght 🏀
42 P. Holcomb sf27 1-11 1-6 0-0 3 1 4 0 1 0 1 1 -14 22.0 0 0 1 - 🏀
4 R. Bolton c6 1-2 0-0 0-0 2 0 0 0 0 0 0 0 +1 7.0 2 0 1 - 🏀
44 D. Block pf9 0-1 0-1 2-2 2 1 4 0 0 0 0 1 -1 - 0 0 2 - 🏀
12 S. Stanfield sg1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 +3 - 0 0 0 - 🏀
Total 200 17-55 7-25 10-14 51 7 35 10 3 3 17 18 -100 14.7 10 2 20 - 🏀 Percentages 30.9% 28.0% 71.4%
Iowa Wesleyan Tigers
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
11 J. Driscoll sf25 3-4 0-1 1-1 7 0 6 0 3 0 2 3 +19 7.3 4 2 1 - 🏀
30 K. Duval pf20 2-4 0-1 0-2 4 0 4 0 1 0 2 5 +16 0.5 4 0 1 - 🏀
20 C. Small c32 5-7 0-0 8-10 18 1 9 0 0 2 0 3 +24 1.6 10 0 6 - 🏀
13 L. Boyce sg31 3-11 2-8 3-7 11 1 3 0 4 0 0 2 +11 15.0 2 0 4 - 🏀
44 B. Keating pg31 8-14 4-7 2-4 22 0 2 5 0 0 4 3 +18 19.9 0 6 3 - 🏀
12 D. Newton sg14 0-3 0-1 0-0 0 0 1 0 0 0 1 1 +1 - 0 0 0 - 🏀
33 T. Close pg12 1-2 0-1 1-2 3 0 0 0 0 0 2 2 +1 0.0 2 0 1 - 🏀
15 M. Wilson sg1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 - 0 0 0 - 🏀
4 T. Howard pf33 2-7 0-1 2-2 6 2 12 2 4 0 3 1 +10 10.0 2 0 2 - 🏀
Total 200 24-52 6-20 17-28 71 4 37 7 12 2 14 20 +100 10.6 24 8 18 - 🏀 Percentages 46.2% 30.0% 60.7%
Player of the Game
Iowa Wesleyan:
Craig Small
Head Coaches
Roosevelt University:
Tyrone Byers
Iowa Wesleyan:
Carey Held
Offensive Efficiencies
Roosevelt University: At the rim (3/3 100.0%) Inside (2/12 16.7%) Mid-range (5/15 33.3%) Beyond the Arc (7/25 28.0%)
Iowa Wesleyan: At the rim (5/7 71.4%) Inside (7/13 53.8%) Mid-range (6/12 50.0%) Beyond the Arc (6/20 30.0%)
Defensive Tactics
Roosevelt University: Man-To-Man (47.4%) Zone (32.1%) Pressure (5.1%) 2nd Chance (2.6%) Transition (12.8%) Int. Foul (0.0%)
Iowa Wesleyan: Man-To-Man (44.7%) Zone (41.2%) Pressure (2.4%) 2nd Chance (3.5%) Transition (8.2%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Roosevelt University: 120.3 / 125.3
Iowa Wesleyan: 125.1 / 123.9
Injuries
Roosevelt University: none
Iowa Wesleyan: none
Game Information
Date: Thursday, January 3rd, 2041
Game Type: College [Conference]
Arena:
Ruble Arena City: Mt. Pleasant, IA
Attendance: 911
Version: 1.030
Simulated: Fri Sep 20 2024 @ 9:37:13 am PDT
Game Summary not available.