Wisconsin-Stevens Point 77 - Howard 86
Date: January 30th, 2042
Game: College [Conference] [#995290]
Attendance: 568
Wisconsin-Stevens Point Pointers
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
32 C. Greco sf16 2-3 0-0 3-4 7 0 1 0 1 0 1 5 -8 5.5 2 2 2 - 🏀
10 B. Kelly pf31 3-7 0-2 2-2 8 2 6 1 0 0 3 4 -19 3.7 6 0 3 Lght 🏀
20 D. Dordević c33 6-9 1-1 4-4 17 3 7 0 2 3 1 2 0 8.2 8 0 3 Mod 🏀
41 S. Burdock sg33 2-10 2-4 0-0 6 0 1 1 1 0 2 2 -15 22.0 0 0 0 Mod 🏀
44 S. Redding pg35 5-12 1-5 6-6 17 1 1 8 2 1 2 1 -4 13.4 2 0 4 Lght 🏀
21 D. Traylor sg9 1-1 1-1 0-0 3 0 0 0 1 0 0 1 +4 21.0 0 0 0 - 🏀
1 J. Duncan sf26 3-8 2-6 2-2 10 0 5 0 2 0 2 3 -1 19.3 0 0 1 Lght 🏀
35 J. Harter pf17 4-5 0-1 1-3 9 0 2 1 1 0 0 1 -2 2.8 8 0 2 - 🏀
Total 200 26-55 7-20 18-21 77 6 23 11 10 4 11 19 -45 10.5 26 2 15 - 🏀 Percentages 47.3% 35.0% 85.7%
Howard Bison
# Player Min FG 3PT FT PTS Off Reb AST STL BLK TO PF +/- DIST PITP FBP FD Fat SC
43 D. Thomas sf35 7-12 3-5 8-9 25 3 7 0 1 0 0 2 +12 9.9 8 3 8 - 🏀
15 D. Carlson pf31 7-10 1-1 4-4 19 2 5 0 0 1 5 3 +14 6.9 10 0 2 Mod 🏀
10 B. Fukumoto c30 0-1 0-0 0-0 0 2 9 1 1 0 1 5 +4 - 0 0 1 Lght 🏀
23 T. Dillon sg31 1-3 0-1 3-3 5 0 1 3 2 0 2 1 +14 0.0 2 0 2 Lght 🏀
22 C. Rains pg35 5-10 2-4 7-10 19 0 4 3 1 0 3 2 +12 8.4 6 5 5 Lght 🏀
45 S. Riley c4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 -3 - 0 0 0 - 🏀
13 W. Fallows sg14 3-6 3-5 1-2 10 1 2 0 0 0 1 1 -8 22.7 0 0 1 - 🏀
12 J. Albertson sf21 3-8 2-4 0-0 8 1 3 2 0 0 4 1 0 19.3 0 0 0 - 🏀
Total 200 26-50 11-20 23-28 86 9 31 9 5 1 16 15 +45 11.0 26 8 19 - 🏀 Percentages 52.0% 55.0% 82.1%
Player of the Game
Howard:
Dustin Thomas
Head Coaches
Wisconsin-Stevens Point:
Clyde Gates
Howard:
Kenny Castellano
Offensive Efficiencies
Wisconsin-Stevens Point: At the rim (5/8 62.5%) Inside (8/13 61.5%) Mid-range (6/14 42.9%) Beyond the Arc (7/20 35.0%)
Howard: At the rim (7/10 70.0%) Inside (6/12 50.0%) Mid-range (2/8 25.0%) Beyond the Arc (11/20 55.0%)
Defensive Tactics
Wisconsin-Stevens Point: Man-To-Man (39.0%) Zone (32.9%) Pressure (11.0%) 2nd Chance (7.3%) Transition (7.3%) Int. Foul (2.4%)
Howard: Man-To-Man (45.5%) Zone (39.0%) Pressure (2.6%) 2nd Chance (2.6%) Transition (10.4%) Int. Foul (0.0%)
Weighted Skill Index (SI) & Team Power Index (TPI)
Wisconsin-Stevens Point: 111.5 / 112.8
Howard: 125.2 / 123.4
Injuries
Wisconsin-Stevens Point: none
Howard: none
Game Information
Date: Thursday, January 30th, 2042
Game Type: College [Conference]
Arena:
Burr Gymnasium City: Washington, DC
Attendance: 568
Version: 1.031
Simulated: Sat Nov 23 2024 @ 9:29:18 am PST
Game Summary not available.