Southeastern Oklahoma State Team History



Year Team Name Coach President Conf Finish W L Pct Overall W L Pct PF PA PD Playoffs W L Div Tourney Seed W L IGC Top-25
Rank
RPI RPI Rank Rating Rank Rec Rank TPI
2029 Southeastern Oklahoma State Robinson - VI.24 9th 15 15 .500 19 22 .463 71.9 74.1 -2.2 - 0 1 - - - 0 0 - - 0.472 693 39.77 857 859 134.9
2030 Southeastern Oklahoma State Robinson - VI.24 14th 9 21 .300 13 28 .317 66.3 79.1 -12.8 - 0 1 - - - 0 0 - - 0.444 823 35.42 898 708 127.1
2031 Southeastern Oklahoma State Gatlin - VI.24 11th 13 17 .433 19 22 .463 72.5 73.1 -0.6 - 0 1 - - - 0 0 - - 0.468 702 35.25 888 636 133.5
2032 Southeastern Oklahoma State Gatlin - VI.24 10th 13 17 .433 14 27 .341 68.2 76.0 -7.9 - 0 1 - - - 0 0 - - 0.446 830 32.50 913 534 127.9
2033 Southeastern Oklahoma State Brown - VI.24 9th 14 16 .467 18 24 .429 69.3 73.5 -4.2 - 1 1 - - - 0 0 - - 0.464 729 31.99 919 n/a 115.2
2034 Southeastern Oklahoma State Brown - VI.24 5th 18 12 .600 25 20 .556 78.1 76.0 2.1 W 4 0 3 R64 #16 0 1 - - 0.471 692 36.37 847 454 126.5
2035 Southeastern Oklahoma State Brown - VI.24 2nd 24 6 .800 29 13 .690 78.9 68.1 10.8 - 1 1 - - - 0 0 - - 0.531 313 43.14 738 526 132.2
2036 Southeastern Oklahoma State Brown Parkerishim V.12 15th 5 25 .167 10 31 .244 65.7 78.6 -12.9 - 0 1 - - - 0 0 - - 0.454 790 38.71 797 612 133.4
2037 Southeastern Oklahoma State Brown charlieknicks VI.23 7th 18 12 .600 22 20 .524 66.5 68.3 -1.8 - 1 1 - - - 0 0 - - 0.472 674 40.74 764 350 135.8
2038 Southeastern Oklahoma State Brown - VI.23 4th 22 8 .733 29 14 .674 74.2 65.9 8.3 - 2 1 - - - 0 0 - - 0.531 309 45.32 694 n/a 133.8
Total 537 603 .471 716 879 .449 69.6 72.7 -3.1 34 36 2 3 0.545 104 116.64 206 150 139.3

2034 Conference VI.24 Playoff Champion