Portland Team History



Year Team Name Coach President Conf Finish W L Pct Overall W L Pct PF PA PD Playoffs W L Div Tourney Seed W L IGC Top-25
Rank
RPI RPI Rank Rating Rank Rec Rank TPI
2033 Portland Snyder Yuri84 IV.2 9th 14 16 .467 20 21 .488 85.0 85.1 -0.1 - 0 1 - - - 0 0 - - 0.513 430 149.30 195 528 142.5
2034 Portland Snyder Yuri84 IV.2 7th 18 12 .600 27 14 .659 78.7 70.6 8.1 - 0 1 - - - 0 0 - - 0.547 192 158.42 176 112 141.1
2035 Portland Snyder Yuri84 IV.2 8th 17 13 .567 27 15 .643 77.3 67.5 9.8 - 1 1 - - - 0 0 - - 0.548 200 167.65 152 259 141.8
2036 Portland Snyder Yuri84 IV.2 11th 12 18 .400 19 22 .463 71.5 74.6 -3.1 - 0 1 - - - 0 0 - - 0.505 484 151.38 187 868 137.2
2037 Portland Curtis Yuri84 V.4 5th 21 9 .700 29 14 .674 73.6 67.2 6.4 - 0 1 2 R32 #15 1 1 - - 0.552 180 151.20 195 60 142.0
2038 Portland Curtis Yuri84 V.4 4th 20 10 .667 28 14 .667 79.6 70.6 9.0 - 1 1 - - - 0 0 - - 0.534 282 150.28 190 856 141.0
2039 Portland Curtis Yuri84 V.4 12th 13 17 .433 20 21 .488 76.9 78.6 -1.7 - 0 1 - - - 0 0 - - 0.501 504 137.71 221 n/a 136.1
2040 Portland Lanham Yuri84 VI.7 4th 23 7 .767 30 13 .698 80.7 73.5 7.2 - 2 1 - - - 0 0 - - 0.535 282 132.40 233 10 138.3
2041 Portland Lanham Yuri84 VI.7 5th 20 10 .667 28 16 .636 79.9 73.9 6.0 - 3 1 - - - 0 0 - - 0.498 536 125.93 254 856 133.6
2042 Portland Lanham Yuri84 VI.7 1st 23 7 .767 29 13 .690 81.8 70.8 10.9 - 1 1 - - - 0 0 - - 0.522 355 124.21 260 423 141.1
Total 714 546 .567 1066 734 .592 80.5 75.6 4.9 54 39 12 12 10 0.591 18 264.52 37 6 165.7

2042 Conference VI.7 Champion