Josip Begić



Josip Begić
Croatia   Josip Begić [ID #151842] Bookmark Josip Begić          Graduated          PF
Home Town: Split, Croatia           Class: Graduated           Position(s): PF C
College: Sacred Heart
AttributesSkills
Age: 32Inside Shot: 15 Basketball IQ: 14
Shoots: RightOutside Shot: 9 Passing 9
Height: 6' 10½"Shooting Range: 14 Ball Handling: 9
Weight: 215 lbs.Finishing: 7 Driving: 5
Wingspan: 7' 3"Rebounding: 16 Strength: 9
Vertical: 34½"Interior Defense: 6 Speed: 14
Perimeter Defense: 4 Stamina: 11
Skill Index: 142
Recruiting Rating: ★★★       International Rank: #21   International Position Rank: #7Potential: 11
Recruiting Evaluation: Could be a good post player. Could be an above average shooter. Could really be a long-range shooter. Can be a monster on the boards. Can be a smart player. Will always be a poor defender. Will never be a good interior defender. Can be a decent ball handler. Can be a speedy player. Projected Height: 6' 9".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2028 COL-3 SHU Fr 41 41 27.4 1.9 4.5 42.6 0.1 0.3 25.0 0.8 1.4 57.9 4.7 1.3 5.5 6.8 0.5 0.3 1.0 58.1 2.1 3.0 5 1.9 0 -29.3 0 18 6' 9½" 200 101 -
2029 COL-4 SHU RS 5 2 23.5 2.8 6.0 46.7 0.4 1.0 40.0 0.6 0.8 75.0 6.6 1.8 4.6 6.4 0.6 0.4 1.2 46.9 2.2 1.8 0 1.0 1 -10.8 0 19 6' 10½" 210 111 -
2030 COL-5 SHU So 44 5 17.6 2.5 4.6 54.0 0.3 1.1 31.9 0.8 1.4 60.0 6.1 1.2 3.4 4.6 0.3 0.5 0.8 40.1 1.0 1.6 0 1.3 0 +0.2 1 20 6' 10½" 215 119 -
2031 COL-4 SHU Jr 40 38 24.8 5.4 10.0 54.1 0.5 1.5 34.5 2.0 3.3 60.6 13.3 1.6 6.7 8.2 0.9 0.8 1.2 45.7 1.2 2.0 1 2.6 1 -5.6 6 21 6' 10½" 215 125 -
2032 COL-5 SHU Sr 40 40 26.5 5.6 9.4 60.2 0.2 0.7 25.0 2.0 3.2 63.5 13.4 2.0 7.5 9.6 0.5 1.1 1.2 45.9 1.2 2.1 1 2.6 1 +0.6 5 22 6' 10½" 215 131 -
Total 170 126 23.9 3.8 7.0 54.0 0.3 0.9 31.3 1.4 2.2 61.2 9.2 1.5 5.7 7.2 0.5 0.7 1.0 48.4 1.4 2.1 7 2.0 3 -8.5 12 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
34 30 4 17 6 4 5 6 +31


Statistics/Graph Selection: