Patrice François [ID #167242] Graduated SF | ||||
---|---|---|---|---|
Home Town: Tabarre, Haiti Class: Graduated Position(s): sf | ||||
College: Maranatha Baptist University | ||||
Attributes | Skills | |||
Age: 29 | Inside Shot: | 9 | Basketball IQ: | 14 |
Shoots: Right | Outside Shot: | 6 | Passing | 10 |
Height: 6' 4½" | Shooting Range: | 13 | Ball Handling: | 9 |
Weight: 210 lbs. | Finishing: | 10 | Driving: | 9 |
Wingspan: 6' 8" | Rebounding: | 5 | Strength: | 5 |
Vertical: 29½" | Interior Defense: | 7 | Speed: | 8 |
Perimeter Defense: | 9 | Stamina: | 9 | |
Skill Index: | 123 | |||
Recruiting Rating: ★★ International Rank: #224 International Position Rank: #50 | Potential: | 12 | ||
Recruiting Evaluation: Could really be a long-range shooter. Can be a really smart player. Can be a decent ball handler. Projected Height: 6' 2". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2031 | COL-6 | MBU | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 4½" | 200 | 71 | - | |
2032 | COL-6 | MBU | Fr | 1 | 0 | 0.8 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | -2.0 | 0 | 19 | 6' 4½" | 210 | 83 | - | |
2033 | COL-6 | MBU | So | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 20 | 6' 4½" | 210 | 90 | - | |
2034 | COL-6 | MBU | Jr | 35 | 3 | 6.7 | 0.5 | 1.3 | 40.9 | 0.2 | 0.7 | 33.3 | 0.3 | 0.6 | 57.1 | 1.6 | 0.1 | 0.5 | 0.6 | 0.4 | 0.3 | 0.0 | 40.0 | 0.4 | 0.3 | 1 | 0.4 | 1 | -0.5 | 0 | 21 | 6' 4½" | 210 | 101 | - | |
2035 | COL-6 | MBU | Sr | 2 | 0 | 0.9 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 22 | 6' 4½" | 210 | 112 | - | |
Total | 38 | 3 | 6.2 | 0.5 | 1.2 | 40.9 | 0.2 | 0.6 | 33.3 | 0.3 | 0.6 | 57.1 | 1.5 | 0.1 | 0.4 | 0.6 | 0.3 | 0.3 | 0.0 | 40.0 | 0.4 | 0.3 | 1 | 0.4 | 1 | -0.5 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
36 | 13 | 2 | 3 | 2 | 4 | 0 | 4 | +9 |
Statistics/Graph Selection: |