Charlie Wood



Charlie Wood
Australia   Charlie Wood [ID #178188] Bookmark Charlie Wood          Graduated          SF
Home Town: Coffs Harbour, Australia           Class: Graduated           Position(s): SF sg pf
College: SUNY Plattsburgh
AttributesSkills
Age: 27Inside Shot: 7 Basketball IQ: 18
Shoots: RightOutside Shot: 14 Passing 12
Height: 6' 6½"Shooting Range: 14 Ball Handling: 14
Weight: 205 lbs.Finishing: 14 Driving: 5
Wingspan: 6' 9"Rebounding: 8 Strength: 13
Vertical: 27"Interior Defense: 8 Speed: 17
Perimeter Defense: 8 Stamina: 15
Skill Index: 167
Recruiting Rating: ★★★     Overall Rank: #410   International Rank: #16   International Position Rank: #6Potential: 12
Recruiting Evaluation: Could be an above average shooter. Can never be a good rebounder. Can be a really smart player. Will never be a good interior defender. Can be a skilled passer. Can be a really good ball handler. Will be very quick. Projected Height: 6' 6".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2033 COL-4 SUNYP RS 0 0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0 0.0 0 18 6' 6½" 195 109 -
2034 COL-5 SUNYP Fr 22 5 14.2 1.9 5.4 35.6 0.8 3.0 26.2 1.0 1.4 70.0 5.5 0.3 1.9 2.1 0.5 0.7 0.0 39.5 0.5 0.7 0 1.0 0 +1.8 0 19 6' 6½" 205 117 -
2035 COL-5 SUNYP So 45 2 20.5 3.7 7.8 47.0 1.8 4.4 39.7 1.5 2.1 72.0 10.6 0.6 1.8 2.4 1.6 1.2 0.1 39.4 0.8 0.7 0 1.5 0 +12.2 0 20 6' 6½" 205 131 -
2036 COL-4 SUNYP Jr 38 38 29.2 3.9 9.1 43.4 2.1 5.5 38.0 1.9 2.6 71.0 11.8 1.2 2.8 4.0 1.9 2.1 0.0 45.9 1.2 1.1 0 2.0 5 +14.9 3 21 6' 6½" 205 142 -
2037 COL-3 SUNYP Sr All-Conference - Small Forward 40 40 36.0 6.7 14.7 45.7 2.8 7.3 38.0 1.9 2.4 80.2 18.1 1.7 4.5 6.1 0.8 1.8 0.1 45.2 1.0 1.6 0 2.0 1 +10.7 4 22 6' 6½" 205 156 -
Total 145 85 26.1 4.3 9.7 44.6 2.0 5.3 37.4 1.6 2.2 74.0 12.2 1.0 2.8 3.8 1.3 1.5 0.0 43.5 0.9 1.0 0 1.7 6 +10.9 7 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
40 37 7 14 6 8 1 8 +60


Statistics/Graph Selection: