Wayne Pearce [ID #178380] Graduated PG | ||||
---|---|---|---|---|
Home Town: Port of Spain, Trinidad And Tobago Class: Graduated Position(s): PG SG | ||||
College: George Mason | ||||
Attributes | Skills | |||
Age: 27 | Inside Shot: | 7 | Basketball IQ: | 13 |
Shoots: Right | Outside Shot: | 11 | Passing | 17 |
Height: 6' 4½" | Shooting Range: | 14 | Ball Handling: | 15 |
Weight: 195 lbs. | Finishing: | 16 | Driving: | 14 |
Wingspan: 6' 11" | Rebounding: | 8 | Strength: | 9 |
Vertical: 39" | Interior Defense: | 9 | Speed: | 9 |
Perimeter Defense: | 9 | Stamina: | 14 | |
Skill Index: | 165 | |||
Recruiting Rating: ★★★ International Rank: #65 International Position Rank: #11 | Potential: | 13 | ||
Recruiting Evaluation: Could be an above average shooter. Can be a smart player. Can be a good all-around defensive player. Can be a skilled passer with exceptional court vision. Can be a really good ball handler. Good all-around player. Projected Height: 6' 4". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2033 | COL-4 | GMU | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 4½" | 195 | 95 | - | |
2034 | COL-4 | GMU | Fr | 43 | 10 | 19.9 | 2.3 | 5.1 | 45.2 | 0.9 | 2.6 | 33.6 | 1.5 | 2.3 | 64.6 | 7.0 | 0.4 | 1.1 | 1.6 | 2.4 | 1.2 | 0.1 | 45.5 | 1.6 | 1.5 | 1 | 1.6 | 1 | +5.4 | 0 | 19 | 6' 4½" | 195 | 103 | - | |
2035 | COL-4 | GMU | So | 43 | 2 | 19.9 | 2.2 | 5.7 | 38.8 | 0.8 | 3.2 | 24.1 | 0.8 | 1.4 | 56.5 | 6.0 | 0.4 | 1.3 | 1.8 | 3.9 | 1.3 | 0.2 | 45.6 | 1.9 | 1.0 | 0 | 1.6 | 0 | +3.2 | 1 | 20 | 6' 4½" | 195 | 118 | - | |
2036 | COL-4 | GMU | Jr | 44 | 44 | 28.8 | 4.2 | 9.7 | 43.0 | 1.7 | 5.0 | 34.2 | 2.1 | 2.8 | 72.8 | 12.1 | 0.8 | 1.8 | 2.5 | 5.4 | 1.6 | 0.1 | 42.8 | 1.8 | 1.7 | 0 | 2.4 | 2 | +14.2 | 2 | 21 | 6' 4½" | 195 | 134 | - | |
2037 | COL-3 | GMU | Sr | 36 | 36 | 29.3 | 4.5 | 9.4 | 48.1 | 1.7 | 4.7 | 36.7 | 2.1 | 3.3 | 64.4 | 12.8 | 0.8 | 2.6 | 3.4 | 7.6 | 1.4 | 0.3 | 43.1 | 3.6 | 2.8 | 3 | 2.5 | 4 | +1.6 | 7 | 22 | 6' 4½" | 195 | 153 | - | |
Total | 166 | 92 | 24.3 | 3.3 | 7.4 | 43.9 | 1.2 | 3.8 | 32.6 | 1.6 | 2.4 | 65.8 | 9.4 | 0.6 | 1.7 | 2.3 | 4.7 | 1.4 | 0.2 | 44.0 | 2.1 | 1.7 | 4 | 2.0 | 7 | +6.3 | 10 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
36 | 25 | 5 | 10 | 13 | 6 | 2 | 8 | +60 |
Statistics/Graph Selection: |