Berat Koç [ID #180442] Graduated PG | ||||
---|---|---|---|---|
Home Town: Istanbul, Turkey Class: Graduated Position(s): PG | ||||
College: Saint Mary's Minnesota | ||||
Attributes | Skills | |||
Age: 27 | Inside Shot: | 5 | Basketball IQ: | 17 |
Shoots: Right | Outside Shot: | 8 | Passing | 13 |
Height: 5' 11" | Shooting Range: | 15 | Ball Handling: | 14 |
Weight: 195 lbs. | Finishing: | 16 | Driving: | 6 |
Wingspan: 6' 3" | Rebounding: | 9 | Strength: | 7 |
Vertical: 30½" | Interior Defense: | 6 | Speed: | 9 |
Perimeter Defense: | 13 | Stamina: | 12 | |
Skill Index: | 150 | |||
Recruiting Rating: ★★ International Rank: #193 International Position Rank: #32 | Potential: | 12 | ||
Recruiting Evaluation: Could really be a long-range shooter. Can be a really smart player. Can be a good all-around defensive player. Can be a skilled passer. Can be a really good ball handler. Good all-around player. Projected Height: 6' . |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2034 | COL-5 | STMMN | RS | 5 | 0 | 13.6 | 1.2 | 2.4 | 50.0 | 0.6 | 0.8 | 75.0 | 1.4 | 2.0 | 70.0 | 4.4 | 0.4 | 0.2 | 0.6 | 0.4 | 0.6 | 0.0 | 35.0 | 0.6 | 1.2 | 0 | 1.6 | 0 | -8.8 | 0 | 18 | 5' 11" | 195 | 80 | - | |
2035 | COL-6 | STMMN | Fr | 40 | 38 | 27.8 | 2.4 | 6.2 | 37.8 | 1.0 | 3.6 | 26.6 | 0.9 | 1.3 | 68.0 | 6.5 | 0.6 | 1.3 | 1.9 | 1.7 | 0.5 | 0.1 | 43.8 | 3.9 | 2.3 | 5 | 1.4 | 1 | -14.4 | 0 | 19 | 5' 11" | 195 | 91 | - | |
2036 | COL-6 | STMMN | So | 41 | 10 | 14.8 | 1.1 | 2.8 | 40.0 | 0.6 | 1.4 | 40.7 | 0.6 | 0.9 | 69.4 | 3.4 | 0.5 | 0.8 | 1.3 | 1.5 | 0.6 | 0.0 | 45.9 | 1.6 | 1.3 | 0 | 0.9 | 1 | -3.0 | 0 | 20 | 5' 11" | 195 | 109 | - | |
2037 | COL-6 | STMMN | Jr | 39 | 4 | 9.9 | 0.7 | 1.8 | 40.6 | 0.3 | 0.9 | 38.2 | 0.1 | 0.2 | 62.5 | 1.9 | 0.2 | 0.5 | 0.6 | 2.0 | 0.5 | 0.0 | 40.0 | 1.2 | 0.7 | 2 | 0.4 | 3 | +0.4 | 0 | 21 | 5' 11" | 195 | 126 | - | |
2038 | COL-6 | STMMN | Sr | 43 | 2 | 13.0 | 0.8 | 2.5 | 32.7 | 0.4 | 1.5 | 30.2 | 0.6 | 1.0 | 61.0 | 2.7 | 0.3 | 0.9 | 1.3 | 1.5 | 0.6 | 0.0 | 36.3 | 1.6 | 1.3 | 0 | 1.0 | 0 | -1.3 | 0 | 22 | 5' 11" | 195 | 138 | - | |
Total | 168 | 54 | 16.2 | 1.2 | 3.3 | 37.9 | 0.6 | 1.8 | 32.0 | 0.6 | 0.9 | 66.2 | 3.6 | 0.4 | 0.9 | 1.2 | 1.6 | 0.6 | 0.0 | 42.1 | 2.0 | 1.4 | 7 | 1.0 | 5 | -4.7 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
35 | 14 | 4 | 7 | 9 | 4 | 1 | 7 | +22 |
Statistics/Graph Selection: |