David Wright [ID #190418] Graduated SF | ||||
---|---|---|---|---|
Home Town: Melbourne, Australia Class: Graduated Position(s): sf sg | ||||
College: Lenoir-Rhyne | ||||
Attributes | Skills | |||
Age: 24 | Inside Shot: | 10 | Basketball IQ: | 15 |
Shoots: Right | Outside Shot: | 9 | Passing | 8 |
Height: 6' 3½" | Shooting Range: | 6 | Ball Handling: | 10 |
Weight: 205 lbs. | Finishing: | 9 | Driving: | 9 |
Wingspan: 6' 3" | Rebounding: | 4 | Strength: | 8 |
Vertical: 29" | Interior Defense: | 3 | Speed: | 11 |
Perimeter Defense: | 9 | Stamina: | 7 | |
Skill Index: | 118 | |||
Recruiting Rating: ★★ International Rank: #228 International Position Rank: #44 | Potential: | 11 | ||
Recruiting Evaluation: Above average post moves. Can never be a good rebounder. Can be a really smart player. Will never be a good interior defender. Can be a decent ball handler. Can be a speedy player. Projected Height: 6' 5". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2036 | COL-6 | LRU | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 1½" | 185 | 72 | - | |
2037 | COL-6 | LRU | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 19 | 6' 3½" | 195 | 84 | - | |
2038 | COL-6 | LRU | So | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 20 | 6' 3½" | 205 | 92 | - | |
2039 | COL-5 | LRU | Jr | 4 | 0 | 1.7 | 0.5 | 0.5 | 100.0 | 0.3 | 0.3 | 100.0 | 0.3 | 0.3 | 100.0 | 1.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 60.0 | 0.3 | 0.5 | 0 | 0.3 | 0 | -0.5 | 0 | 21 | 6' 3½" | 205 | 100 | - | |
2040 | COL-6 | LRU | Sr | 41 | 6 | 10.9 | 1.2 | 3.1 | 37.8 | 0.4 | 1.1 | 37.8 | 0.7 | 0.9 | 77.1 | 3.4 | 0.4 | 0.9 | 1.2 | 0.6 | 0.2 | 0.1 | 43.2 | 0.7 | 0.7 | 0 | 0.9 | 0 | -3.9 | 0 | 22 | 6' 3½" | 205 | 107 | - | |
Total | 45 | 6 | 10.1 | 1.1 | 2.9 | 38.8 | 0.4 | 1.0 | 39.1 | 0.6 | 0.8 | 77.8 | 3.2 | 0.4 | 0.8 | 1.1 | 0.5 | 0.2 | 0.1 | 43.8 | 0.7 | 0.7 | 0 | 0.8 | 0 | -3.6 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
28 | 12 | 2 | 7 | 3 | 2 | 1 | 4 | +19 |
Statistics/Graph Selection: |