Johnny Healy [ID #194258] Graduated SF | ||||
---|---|---|---|---|
Home Town: Nassau, Bahamas Class: Graduated Position(s): sf | ||||
College: MSU Moorhead | ||||
Attributes | Skills | |||
Age: 23 | Inside Shot: | 8 | Basketball IQ: | 11 |
Shoots: Right | Outside Shot: | 9 | Passing | 12 |
Height: 6' 4" | Shooting Range: | 13 | Ball Handling: | 10 |
Weight: 215 lbs. | Finishing: | 12 | Driving: | 15 |
Wingspan: 6' 6¼" | Rebounding: | 5 | Strength: | 9 |
Vertical: 27½" | Interior Defense: | 5 | Speed: | 6 |
Perimeter Defense: | 6 | Stamina: | 13 | |
Skill Index: | 134 | |||
Recruiting Rating: ★★ International Rank: #225 International Position Rank: #57 | Potential: | 11 | ||
Recruiting Evaluation: Could be an above average shooter. Can never be a good rebounder. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Can be a skilled passer. Can be a decent ball handler. Projected Height: 6' 5". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2037 | COL-6 | MSUM | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 1½" | 190 | 72 | - | |
2038 | COL-6 | MSUM | RS | 1 | 0 | 0.7 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 3 | -3.0 | 0 | 19 | 6' 3½" | 205 | 87 | - | |
2039 | COL-6 | MSUM | So | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 20 | 6' 4" | 215 | 101 | - | |
2040 | COL-6 | MSUM | Jr | 16 | 1 | 6.3 | 0.4 | 1.3 | 30.0 | 0.1 | 0.8 | 7.7 | 0.4 | 0.6 | 70.0 | 1.3 | 0.3 | 0.3 | 0.6 | 0.9 | 0.1 | 0.1 | 48.6 | 1.1 | 0.4 | 0 | 0.3 | 1 | -4.4 | 0 | 21 | 6' 4" | 215 | 116 | - | |
2041 | COL-6 | MSUM | Sr | 32 | 0 | 3.2 | 0.3 | 0.6 | 50.0 | 0.1 | 0.3 | 50.0 | 0.2 | 0.3 | 66.7 | 0.9 | 0.1 | 0.1 | 0.2 | 0.5 | 0.2 | 0.0 | 46.9 | 0.4 | 0.1 | 0 | 0.3 | 1 | -0.1 | 0 | 22 | 6' 4" | 215 | 125 | - | |
Total | 49 | 1 | 4.2 | 0.3 | 0.8 | 39.5 | 0.1 | 0.4 | 23.8 | 0.3 | 0.4 | 68.4 | 1.0 | 0.2 | 0.2 | 0.3 | 0.6 | 0.1 | 0.1 | 47.8 | 0.6 | 0.2 | 0 | 0.3 | 5 | -1.6 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
29 | 9 | 2 | 3 | 3 | 1 | 1 | 7 | +11 |
Statistics/Graph Selection: |