Leonardo de Miranda [ID #194450] Graduated SF | ||||
---|---|---|---|---|
Home Town: Aracaju, Brazil Class: Graduated Position(s): SF SG pg | ||||
College: Buffalo State College | ||||
Attributes | Skills | |||
Age: 24 | Inside Shot: | 6 | Basketball IQ: | 10 |
Shoots: Right | Outside Shot: | 14 | Passing | 15 |
Height: 6' 5½" | Shooting Range: | 6 | Ball Handling: | 15 |
Weight: 190 lbs. | Finishing: | 12 | Driving: | 15 |
Wingspan: 6' 8¼" | Rebounding: | 10 | Strength: | 13 |
Vertical: 33" | Interior Defense: | 5 | Speed: | 17 |
Perimeter Defense: | 4 | Stamina: | 10 | |
Skill Index: | 152 | |||
Recruiting Rating: ★★ International Rank: #208 International Position Rank: #54 | Potential: | 12 | ||
Recruiting Evaluation: Could be a good shooter. Will always be a poor defender. Will never be a good perimeter defender. Can be a skilled passer with exceptional court vision. Can be a really good ball handler. Will be quick as lightning. Good all-around player. Projected Height: 6' 4". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2037 | COL-6 | BUFST | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 5½" | 190 | 73 | - | |
2038 | COL-5 | BUFST | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 19 | 6' 5½" | 190 | 85 | - | |
2039 | COL-6 | BUFST | So | 36 | 3 | 22.0 | 2.4 | 6.4 | 37.1 | 0.7 | 2.7 | 24.7 | 1.3 | 2.1 | 62.7 | 6.8 | 0.8 | 1.4 | 2.2 | 1.8 | 0.4 | 0.1 | 40.9 | 2.3 | 1.6 | 0 | 1.7 | 5 | -10.4 | 0 | 20 | 6' 5½" | 190 | 97 | - | |
2040 | COL-6 | BUFST | Jr | 41 | 41 | 33.7 | 4.2 | 9.7 | 43.0 | 1.1 | 3.4 | 31.4 | 1.6 | 2.6 | 61.3 | 11.0 | 1.0 | 3.7 | 4.7 | 3.4 | 1.1 | 0.1 | 41.1 | 2.6 | 2.3 | 1 | 2.6 | 0 | -4.4 | 4 | 21 | 6' 5½" | 190 | 112 | - | |
2041 | COL-6 | BUFST | Sr | 40 | 40 | 33.4 | 5.5 | 11.3 | 48.5 | 1.3 | 3.2 | 40.3 | 3.0 | 4.0 | 75.6 | 15.3 | 1.5 | 4.2 | 5.7 | 4.0 | 0.8 | 0.1 | 42.8 | 2.1 | 2.3 | 0 | 3.1 | 1 | +8.0 | 4 | 22 | 6' 5½" | 190 | 131 | - | |
Total | 117 | 84 | 30.0 | 4.1 | 9.2 | 44.0 | 1.0 | 3.1 | 32.8 | 2.0 | 2.9 | 68.3 | 11.2 | 1.1 | 3.2 | 4.3 | 3.1 | 0.8 | 0.1 | 41.7 | 2.3 | 2.1 | 1 | 2.5 | 6 | -2.0 | 8 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
40 | 40 | 4 | 12 | 11 | 3 | 1 | 7 | +45 |
Statistics/Graph Selection: |