![]() ![]() |
||||
---|---|---|---|---|
Home Town: Jerusalem, Israel Class: Graduated Position(s): PF | ||||
College: Framingham State | ||||
Attributes | Skills | |||
Age: 25 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 7" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 195 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 7' ¼" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 29½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★ International Rank: #389 International Position Rank: #80 | Potential: | ![]() | ||
Recruiting Evaluation: Could be a good post player. Does not have much of a shooting touch. Could really be a long-range shooter. Will be a below average ball handler. Will be very quick. Projected Height: 6' 9". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2037 | COL-6 | FRMST | RS | 2 | 0 | 2.1 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.5 | 0 | 0.0 | 0 | 18 | 6' 7" | 190 | 64 | - | |
2038 | COL-6 | FRMST | Fr | 4 | 0 | 3.0 | 0.3 | 0.5 | 50.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.5 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 33.3 | 1.0 | 0.5 | 0 | 0.3 | 0 | -0.3 | 0 | 19 | 6' 7" | 195 | 73 | - | |
2039 | COL-6 | FRMST | So | 31 | 0 | 3.8 | 0.5 | 0.9 | 50.0 | 0.0 | 0.1 | 0.0 | 0.3 | 0.4 | 61.5 | 1.2 | 0.2 | 0.5 | 0.6 | 0.1 | 0.1 | 0.0 | 51.3 | 0.2 | 0.2 | 0 | 0.3 | 3 | -0.2 | 0 | 20 | 6' 7" | 195 | 83 | - | |
2040 | COL-6 | FRMST | Jr | 38 | 0 | 8.7 | 1.1 | 2.0 | 53.9 | 0.0 | 0.1 | 0.0 | 0.5 | 1.0 | 47.4 | 2.6 | 0.3 | 1.7 | 2.0 | 0.2 | 0.3 | 0.2 | 58.4 | 0.4 | 0.6 | 0 | 0.8 | 3 | +0.4 | 0 | 21 | 6' 7" | 195 | 88 | - | |
2041 | COL-6 | FRMST | Sr | 42 | 0 | 9.2 | 1.3 | 2.7 | 49.1 | 0.0 | 0.0 | 0.0 | 0.5 | 0.8 | 67.6 | 3.2 | 0.3 | 1.9 | 2.2 | 0.2 | 0.2 | 0.2 | 50.5 | 0.5 | 0.7 | 0 | 0.7 | 0 | -3.7 | 0 | 22 | 6' 7" | 195 | 97 | - | |
Total | 117 | 0 | 7.3 | 0.9 | 1.9 | 50.9 | 0.0 | 0.1 | 0.0 | 0.4 | 0.7 | 57.6 | 2.3 | 0.2 | 1.4 | 1.6 | 0.2 | 0.2 | 0.1 | 53.5 | 0.4 | 0.5 | 0 | 0.6 | 6 | -1.2 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
25 | 14 | 0 | 7 | 2 | 2 | 2 | 2 | +14 |
Statistics/Graph Selection: |