Federico Diaz [ID #199066] Graduated PG | ||||
---|---|---|---|---|
Home Town: Chicoloapan de Juárez, Mexico Class: Graduated Position(s): PG SG | ||||
College: Northwestern - St. Paul | ||||
Attributes | Skills | |||
Age: 22 | Inside Shot: | 4 | Basketball IQ: | 15 |
Shoots: Right | Outside Shot: | 15 | Passing | 19 |
Height: 6' 3½" | Shooting Range: | 11 | Ball Handling: | 10 |
Weight: 205 lbs. | Finishing: | 16 | Driving: | 8 |
Wingspan: 6' 7" | Rebounding: | 6 | Strength: | 12 |
Vertical: 30½" | Interior Defense: | 5 | Speed: | 14 |
Perimeter Defense: | 6 | Stamina: | 12 | |
Skill Index: | 153 | |||
Recruiting Rating: ★★ International Rank: #111 International Position Rank: #24 | Potential: | 10 | ||
Recruiting Evaluation: Could be a good shooter. Can never be a good rebounder. Can be a smart player. Will never be a good perimeter defender. Can be a skilled passer with exceptional court vision. Will be a below average ball handler. Can be a speedy player. Projected Height: 6' 4". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2038 | COL-6 | UONSP | Fr | 39 | 3 | 17.3 | 2.2 | 5.9 | 36.4 | 1.1 | 4.0 | 28.0 | 0.9 | 1.3 | 72.0 | 6.4 | 0.5 | 0.9 | 1.4 | 1.0 | 0.7 | 0.1 | 47.0 | 1.8 | 1.3 | 1 | 1.2 | 0 | -2.0 | 0 | 18 | 6' 3½" | 200 | 94 | - | |
2039 | COL-6 | UONSP | So | 40 | 7 | 16.3 | 2.5 | 6.3 | 40.0 | 1.2 | 3.9 | 29.9 | 0.9 | 1.5 | 61.0 | 7.1 | 0.5 | 0.9 | 1.3 | 1.7 | 0.4 | 0.1 | 49.8 | 1.9 | 1.4 | 0 | 1.4 | 2 | -4.8 | 0 | 19 | 6' 3½" | 205 | 109 | - | |
2040 | COL-6 | UONSP | Jr | 39 | 39 | 33.3 | 4.7 | 12.5 | 37.4 | 2.4 | 7.4 | 32.1 | 0.9 | 1.5 | 63.8 | 12.6 | 1.2 | 1.8 | 2.9 | 4.2 | 0.7 | 0.1 | 44.2 | 4.0 | 2.5 | 1 | 1.6 | 2 | -12.8 | 1 | 20 | 6' 3½" | 205 | 120 | - | |
2041 | COL-6 | UONSP | Sr | 37 | 37 | 33.0 | 6.4 | 14.0 | 46.0 | 2.8 | 7.9 | 36.0 | 2.5 | 3.2 | 79.7 | 18.2 | 1.0 | 2.0 | 3.0 | 5.4 | 1.2 | 0.1 | 42.6 | 3.5 | 2.6 | 3 | 2.4 | 5 | -0.2 | 8 | 21 | 6' 3½" | 205 | 137 | - | |
Total | 155 | 86 | 24.8 | 3.9 | 9.6 | 40.7 | 1.9 | 5.7 | 32.2 | 1.3 | 1.8 | 71.2 | 11.0 | 0.8 | 1.4 | 2.1 | 3.0 | 0.8 | 0.1 | 45.2 | 2.8 | 1.9 | 5 | 1.6 | 9 | -5.0 | 9 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
37 | 37 | 8 | 9 | 11 | 4 | 2 | 8 | +34 |
Statistics/Graph Selection: |