![]() ![]() |
||||
---|---|---|---|---|
Home Town: Auckland, New Zealand Class: Graduated Position(s): c | ||||
College: Alabama-Huntsville | ||||
Attributes | Skills | |||
Age: 23 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Left | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 9" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 255 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 11¼" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 24" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★ International Rank: #246 International Position Rank: #49 | Potential: | ![]() | ||
Recruiting Evaluation: Could be a very good post player. Could be a good shooter. Can be prone to a lot of mental mistakes. Can be a good all-around defensive player. Will be a below average ball handler. Can be a speedy player. Projected Height: 6' 6". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | COL-6 | UAH | Fr | 16 | 0 | 8.2 | 0.8 | 1.8 | 42.9 | 0.0 | 0.2 | 0.0 | 0.3 | 0.5 | 62.5 | 1.8 | 0.4 | 1.3 | 1.6 | 0.1 | 0.0 | 0.7 | 47.2 | 0.7 | 0.8 | 0 | 0.9 | 0 | -2.1 | 0 | 18 | 6' 9" | 255 | 67 | - | |
2040 | COL-6 | UAH | So | 24 | 0 | 3.9 | 0.5 | 0.9 | 52.4 | 0.1 | 0.1 | 100.0 | 0.2 | 0.2 | 100.0 | 1.2 | 0.2 | 0.6 | 0.8 | 0.0 | 0.0 | 0.2 | 60.0 | 0.2 | 0.4 | 0 | 0.3 | 0 | -1.3 | 0 | 19 | 6' 9" | 255 | 80 | - | |
2041 | COL-6 | UAH | RS | 5 | 0 | 4.5 | 0.4 | 0.6 | 66.7 | 0.0 | 0.0 | - | 0.2 | 0.4 | 50.0 | 1.0 | 0.6 | 1.0 | 1.6 | 0.0 | 0.0 | 0.2 | 60.0 | 0.4 | 0.4 | 0 | 0.6 | 0 | +1.6 | 0 | 20 | 6' 9" | 255 | 86 | - | |
2042 | COL-6 | UAH | Jr | 31 | 0 | 3.1 | 0.4 | 1.0 | 40.6 | 0.1 | 0.5 | 26.7 | 0.2 | 0.5 | 46.7 | 1.2 | 0.2 | 0.4 | 0.5 | 0.1 | 0.1 | 0.0 | 29.2 | 0.1 | 0.3 | 0 | 0.4 | 0 | +1.0 | 0 | 21 | 6' 9" | 255 | 96 | - | |
2043 | COL-5 | UAH | Sr | 20 | 0 | 2.7 | 0.4 | 0.9 | 44.4 | 0.0 | 0.1 | 0.0 | 0.4 | 0.5 | 88.9 | 1.2 | 0.2 | 0.4 | 0.6 | 0.1 | 0.1 | 0.2 | 41.2 | 0.1 | 0.4 | 0 | 0.4 | 1 | -0.9 | 0 | 22 | 6' 9" | 255 | 105 | - | |
Total | 96 | 0 | 4.1 | 0.5 | 1.1 | 45.1 | 0.1 | 0.2 | 28.6 | 0.3 | 0.4 | 65.8 | 1.3 | 0.2 | 0.6 | 0.8 | 0.1 | 0.1 | 0.2 | 47.5 | 0.2 | 0.4 | 0 | 0.5 | 1 | -0.4 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
27 | 8 | 1 | 7 | 2 | 1 | 4 | 4 | +17 |
Statistics/Graph Selection: |