#22 - Yasmani Schäfer [ID #202658] Western Michigan Broncos C | ||||
---|---|---|---|---|
Home Town: Buenos Aires, Argentina Class: Redshirt Senior Position(s): C pf | ||||
Attributes | Skills | |||
Age: 22 | Inside Shot: | 15 | Basketball IQ: | 13 |
Shoots: Right | Outside Shot: | 5 | Passing | 7 |
Height: 6' 10½" | Shooting Range: | 11 | Ball Handling: | 9 |
Weight: 240 lbs. | Finishing: | 8 | Driving: | 7 |
Wingspan: 7' | Rebounding: | 5 | Strength: | 6 |
Vertical: 27½" | Interior Defense: | 12 | Speed: | 15 |
Perimeter Defense: | 6 | Stamina: | 8 | |
Skill Index: | 127 | |||
Recruiting Rating: ★★ International Rank: #130 International Position Rank: #27 | Potential: | 11 | ||
Recruiting Evaluation: Could be a dominating post player. Could really be a long-range shooter. Can never be a good rebounder. Can be a good all-around defensive player. Will never be a good perimeter defender. Can be a speedy player. Projected Height: 6' 9". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | COL-4 | WMU | RS | 5 | 5 | 29.6 | 3.4 | 8.2 | 41.5 | 0.2 | 0.4 | 50.0 | 2.2 | 3.0 | 73.3 | 9.2 | 0.4 | 4.0 | 4.4 | 0.0 | 1.2 | 1.4 | 61.4 | 1.2 | 3.4 | 1 | 1.8 | 0 | -21.8 | 0 | 18 | 6' 10½" | 230 | 83 | - | |
2040 | COL-5 | WMU | Fr | 41 | 2 | 15.8 | 2.5 | 4.3 | 57.4 | 0.1 | 0.3 | 33.3 | 0.9 | 1.8 | 46.7 | 5.9 | 0.5 | 2.7 | 3.1 | 0.2 | 0.5 | 0.8 | 51.5 | 0.6 | 1.5 | 1 | 1.7 | 0 | +3.6 | 0 | 19 | 6' 10½" | 240 | 95 | - | |
2041 | COL-5 | WMU | So | 24 | 1 | 9.5 | 1.5 | 2.7 | 57.8 | 0.0 | 0.0 | - | 0.4 | 1.0 | 41.7 | 3.5 | 0.2 | 1.7 | 1.9 | 0.2 | 0.2 | 0.5 | 41.6 | 0.5 | 0.6 | 0 | 1.0 | 0 | +3.8 | 0 | 20 | 6' 10½" | 240 | 104 | - | |
2042 | COL-4 | WMU | Jr | 14 | 0 | 8.8 | 0.8 | 1.3 | 61.1 | 0.1 | 0.1 | 50.0 | 0.5 | 1.0 | 50.0 | 2.1 | 0.1 | 1.4 | 1.5 | 0.1 | 0.2 | 0.1 | 41.9 | 0.3 | 0.7 | 0 | 0.9 | 0 | +0.6 | 0 | 21 | 6' 10½" | 240 | 114 | - | |
2043 | COL-3 | WMU | Sr | 37 | 1 | 11.9 | 1.6 | 2.9 | 54.2 | 0.1 | 0.1 | 50.0 | 0.8 | 1.8 | 41.8 | 3.9 | 0.4 | 1.8 | 2.2 | 0.1 | 1.0 | 0.5 | 48.4 | 0.5 | 1.1 | 0 | 1.2 | 1 | +5.9 | 0 | 22 | 6' 10½" | 240 | 121 | - | |
Total | 121 | 9 | 13.1 | 1.9 | 3.4 | 55.2 | 0.1 | 0.2 | 40.0 | 0.8 | 1.6 | 46.7 | 4.5 | 0.4 | 2.1 | 2.5 | 0.2 | 0.6 | 0.6 | 49.5 | 0.5 | 1.2 | 2 | 1.3 | 1 | +2.9 | 0 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
32 | 17 | 1 | 9 | 1 | 5 | 3 | 3 | +35 |
Statistics/Graph Selection: |