![]() ![]() |
||||
---|---|---|---|---|
Home Town: Melbourne, Australia Class: Graduated Position(s): PG SF sg | ||||
College: Fairleigh Dickinson - Florham | ||||
Attributes | Skills | |||
Age: 23 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 4½" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 220 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 6" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 29" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★ International Rank: #214 International Position Rank: #49 | Potential: | ![]() | ||
Recruiting Evaluation: Could be an above average shooter. Can be a smart player. Will never be a good interior defender. Can be a really good ball handler. Can be a speedy player. Will struggle in a slower tempo offense. Projected Height: 6' 5". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | COL-6 | FDUF | RS | 4 | 0 | 3.1 | 1.0 | 1.0 | 100.0 | 0.5 | 0.5 | 100.0 | 0.0 | 0.0 | - | 2.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 33.3 | 0.5 | 0.0 | 0 | 0.0 | 0 | -0.3 | 0 | 18 | 6' 1½" | 190 | 74 | - | |
2040 | COL-6 | FDUF | Fr | 28 | 0 | 4.3 | 0.6 | 1.3 | 48.6 | 0.3 | 0.9 | 33.3 | 0.1 | 0.1 | 75.0 | 1.6 | 0.1 | 0.2 | 0.3 | 0.2 | 0.3 | 0.0 | 37.0 | 0.3 | 0.1 | 0 | 0.1 | 0 | -2.1 | 0 | 19 | 6' 3½" | 205 | 85 | - | |
2041 | COL-6 | FDUF | So | 41 | 10 | 22.0 | 2.6 | 7.1 | 37.0 | 1.3 | 4.3 | 31.4 | 1.0 | 1.5 | 66.7 | 7.6 | 0.8 | 2.1 | 2.9 | 0.8 | 0.6 | 0.0 | 42.6 | 1.0 | 1.3 | 0 | 1.2 | 0 | -5.8 | 0 | 20 | 6' 4½" | 220 | 95 | - | |
2042 | COL-6 | FDUF | Jr | 39 | 33 | 32.3 | 3.8 | 9.3 | 41.6 | 2.1 | 5.4 | 37.7 | 0.7 | 1.2 | 62.2 | 10.5 | 0.8 | 2.9 | 3.7 | 1.3 | 1.2 | 0.1 | 43.5 | 1.9 | 2.3 | 2 | 1.4 | 2 | -3.6 | 0 | 21 | 6' 4½" | 220 | 112 | - | |
2043 | COL-6 | FDUF | Sr | 44 | 44 | 33.7 | 5.0 | 12.3 | 40.9 | 2.8 | 8.1 | 34.9 | 1.5 | 2.2 | 70.5 | 14.5 | 0.8 | 2.1 | 2.9 | 4.1 | 1.0 | 0.1 | 36.7 | 4.2 | 2.0 | 2 | 2.1 | 0 | -0.1 | 4 | 22 | 6' 4½" | 220 | 130 | - | |
Total | 156 | 87 | 24.2 | 3.2 | 7.9 | 40.6 | 1.7 | 4.9 | 35.0 | 0.9 | 1.3 | 67.6 | 9.0 | 0.7 | 1.9 | 2.6 | 1.7 | 0.8 | 0.1 | 40.5 | 2.0 | 1.5 | 4 | 1.3 | 2 | -2.9 | 4 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
40 | 30 | 8 | 8 | 10 | 4 | 2 | 8 | +35 |
Statistics/Graph Selection: |