#25 - Rafael Murillo [ID #205014] Delaware State Hornets SF | ||||
---|---|---|---|---|
Home Town: Maracaibo, Venezuela Class: Redshirt Senior Position(s): SF pf | ||||
Attributes | Skills | |||
Age: 22 | Inside Shot: | 9 | Basketball IQ: | 11 |
Shoots: Right | Outside Shot: | 11 | Passing | 12 |
Height: 6' 6½" | Shooting Range: | 11 | Ball Handling: | 13 |
Weight: 235 lbs. | Finishing: | 11 | Driving: | 6 |
Wingspan: 7' 2" | Rebounding: | 5 | Strength: | 11 |
Vertical: 33½" | Interior Defense: | 7 | Speed: | 13 |
Perimeter Defense: | 10 | Stamina: | 14 | |
Skill Index: | 144 | |||
Recruiting Rating: ★★★ International Rank: #25 International Position Rank: #7 | Potential: | 12 | ||
Recruiting Evaluation: Could be an above average shooter. Can never be a good rebounder. Can be a good all-around defensive player. Can be a skilled passer with exceptional court vision. Can be a really good ball handler. Can be a speedy player. Good all-around player. Projected Height: 6' 4". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2039 | COL-6 | DSU | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 6" | 220 | 100 | - | |
2040 | COL-6 | DSU | Fr | 43 | 3 | 11.8 | 1.9 | 4.3 | 44.3 | 0.9 | 2.2 | 39.6 | 0.7 | 1.0 | 72.7 | 5.4 | 0.3 | 1.2 | 1.4 | 0.3 | 0.5 | 0.1 | 43.9 | 0.7 | 0.6 | 0 | 0.7 | 0 | +3.5 | 0 | 19 | 6' 6½" | 235 | 108 | - | |
2041 | COL-5 | DSU | So | 43 | 3 | 15.5 | 2.5 | 5.5 | 44.7 | 1.0 | 2.8 | 35.3 | 0.8 | 1.0 | 78.6 | 6.7 | 0.5 | 0.9 | 1.4 | 0.7 | 0.9 | 0.1 | 46.2 | 0.9 | 1.3 | 1 | 0.9 | 0 | +1.6 | 0 | 20 | 6' 6½" | 235 | 119 | - | |
2042 | COL-5 | DSU | Jr | 43 | 43 | 31.8 | 5.2 | 12.9 | 40.5 | 2.4 | 7.3 | 33.0 | 1.7 | 2.4 | 71.8 | 14.6 | 0.9 | 2.7 | 3.5 | 1.1 | 1.4 | 0.2 | 48.3 | 1.5 | 1.9 | 1 | 2.0 | 1 | +1.5 | 2 | 21 | 6' 6½" | 235 | 130 | - | |
2043 | COL-5 | DSU | Sr | 7 | 7 | 32.8 | 4.7 | 10.3 | 45.8 | 1.9 | 4.7 | 39.4 | 1.4 | 1.9 | 76.9 | 12.7 | 0.6 | 2.1 | 2.7 | 1.1 | 2.3 | 0.0 | 29.9 | 1.9 | 1.1 | 0 | 1.3 | 0 | +14.0 | 0 | 22 | 6' 6½" | 235 | 143 | - | |
Total | 136 | 56 | 20.4 | 3.3 | 7.7 | 42.5 | 1.4 | 4.1 | 35.0 | 1.1 | 1.5 | 73.8 | 9.1 | 0.5 | 1.6 | 2.1 | 0.7 | 1.0 | 0.1 | 45.5 | 1.1 | 1.3 | 2 | 1.2 | 1 | +2.8 | 2 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
37 | 29 | 7 | 7 | 7 | 4 | 2 | 7 | +33 |
Statistics/Graph Selection: |