![]() ![]() |
||||
---|---|---|---|---|
Home Town: Townsville, Australia Class: Redshirt Junior Position(s): SG sf pf | ||||
Attributes | Skills | |||
Age: 21 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 8½" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 220 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 10" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 28½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★ International Rank: #196 International Position Rank: #38 | Potential: | ![]() | ||
Recruiting Evaluation: Could be a good shooter. Can be a smart player. Can be a good all-around defensive player. Can be a decent ball handler. Can be a speedy player. Projected Height: 6' 10". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | COL-6 | CMC | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 7½" | 200 | 81 | - | |
2041 | COL-6 | CMC | Fr | 39 | 2 | 9.7 | 1.4 | 3.2 | 44.8 | 0.7 | 1.7 | 38.8 | 0.3 | 0.4 | 76.5 | 3.9 | 0.2 | 0.5 | 0.7 | 0.5 | 0.4 | 0.0 | 46.6 | 0.7 | 0.6 | 1 | 0.6 | 4 | -3.0 | 1 | 19 | 6' 8½" | 210 | 90 | - | |
2042 | COL-6 | CMC | So | 41 | 41 | 31.6 | 4.8 | 11.5 | 41.9 | 2.3 | 6.3 | 35.9 | 1.6 | 2.2 | 71.9 | 13.4 | 0.8 | 1.8 | 2.7 | 1.6 | 0.8 | 0.1 | 41.5 | 2.8 | 1.7 | 0 | 1.8 | 0 | -10.9 | 2 | 20 | 6' 8½" | 220 | 96 | - | |
2043 | COL-6 | CMC | Jr | 40 | 40 | 33.8 | 4.8 | 11.1 | 43.3 | 1.8 | 5.3 | 34.6 | 1.5 | 2.1 | 71.4 | 12.9 | 0.7 | 1.7 | 2.5 | 2.6 | 1.0 | 0.2 | 42.5 | 2.2 | 2.0 | 1 | 2.1 | 1 | -3.2 | 5 | 21 | 6' 8½" | 220 | 113 | - | |
Total | 120 | 83 | 25.2 | 3.7 | 8.7 | 42.9 | 1.6 | 4.5 | 35.8 | 1.1 | 1.6 | 72.1 | 10.2 | 0.6 | 1.4 | 1.9 | 1.6 | 0.7 | 0.1 | 42.7 | 1.9 | 1.4 | 2 | 1.5 | 5 | -5.8 | 8 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
35 | 32 | 6 | 7 | 6 | 4 | 2 | 7 | +35 |
Statistics/Graph Selection: |