![]() ![]() |
||||
---|---|---|---|---|
Home Town: Urumqi, China Class: Redshirt Senior Position(s): SF | ||||
Attributes | Skills | |||
Age: 22 | Inside Shot: | ![]() | Basketball IQ: | ![]() |
Shoots: Right | Outside Shot: | ![]() | Passing | ![]() |
Height: 6' 5½" | Shooting Range: | ![]() | Ball Handling: | ![]() |
Weight: 220 lbs. | Finishing: | ![]() | Driving: | ![]() |
Wingspan: 6' 7" | Rebounding: | ![]() | Strength: | ![]() |
Vertical: 29½" | Interior Defense: | ![]() | Speed: | ![]() |
Perimeter Defense: | ![]() | Stamina: | ![]() | |
Skill Index: | ![]() | |||
Recruiting Rating: ★★★ International Rank: #34 International Position Rank: #6 | Potential: | ![]() | ||
Recruiting Evaluation: Could be an above average shooter. Can be a smart player. Can be a good all-around defensive player. Can be a speedy player. Projected Height: 6' 3". |
Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2040 | COL-4 | NEU | RS | 1 | 0 | 0.4 | 1.0 | 1.0 | 100.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 5½" | 220 | 99 | - | |
2041 | COL-4 | NEU | Fr | 37 | 37 | 31.5 | 3.3 | 8.3 | 39.3 | 1.2 | 3.5 | 32.8 | 1.3 | 1.8 | 72.1 | 9.0 | 0.9 | 2.8 | 3.7 | 0.8 | 1.2 | 0.1 | 45.3 | 1.5 | 1.8 | 0 | 1.5 | 4 | -10.0 | 0 | 19 | 6' 5½" | 220 | 111 | - | |
2042 | COL-5 | NEU | So | 40 | 40 | 30.9 | 3.7 | 9.4 | 39.2 | 1.1 | 3.9 | 27.1 | 1.6 | 2.2 | 69.7 | 10.0 | 1.4 | 3.4 | 4.8 | 0.9 | 0.8 | 0.1 | 44.7 | 1.8 | 2.0 | 2 | 2.0 | 1 | -12.9 | 2 | 20 | 6' 5½" | 220 | 125 | - | |
2043 | COL-6 | NEU | Jr | 37 | 37 | 34.7 | 4.4 | 10.5 | 41.9 | 1.2 | 3.9 | 29.7 | 1.6 | 2.3 | 71.4 | 11.5 | 1.1 | 4.3 | 5.4 | 1.1 | 1.6 | 0.1 | 34.7 | 1.5 | 1.6 | 0 | 2.1 | 4 | +7.1 | 3 | 21 | 6' 5½" | 220 | 137 | - | |
2044 | COL-6 | NEU | Sr | 7 | 7 | 33.4 | 4.1 | 10.0 | 41.4 | 1.4 | 5.1 | 27.8 | 2.3 | 2.6 | 88.9 | 12.0 | 1.1 | 4.4 | 5.6 | 1.6 | 2.3 | 0.1 | 33.3 | 0.7 | 1.3 | 0 | 2.3 | 0 | +9.4 | 0 | 22 | 6' 5½" | 220 | 154 | - | |
Total | 122 | 121 | 32.1 | 3.8 | 9.4 | 40.3 | 1.1 | 3.8 | 29.6 | 1.5 | 2.1 | 72.2 | 10.2 | 1.1 | 3.5 | 4.7 | 1.0 | 1.3 | 0.1 | 41.7 | 1.5 | 1.8 | 2 | 1.9 | 9 | -4.6 | 5 | - | - | - | - | - |
Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
---|---|---|---|---|---|---|---|---|---|---|
40 | 27 | 4 | 10 | 4 | 5 | 2 | 5 | +53 |
Statistics/Graph Selection: |