2026 UCLA Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
N. Christiaens 39 39 28.3 5.7 10.9 52.6 0.0 0.1 0.0 2.9 4.7 61.4 14.4 3.5 11.1 0.0 1.5 5.4 6.9 0.5 0.8 0.8 56.1 2.3 3.4 12 3.8 27.6 1 -18.2 4
P. Doran 41 38 29.2 5.7 11.1 51.0 0.1 0.2 40.0 2.1 3.2 65.6 13.6 5.2 9.3 0.3 0.8 4.7 5.5 0.4 0.3 0.5 52.6 2.0 2.9 5 2.5 25.4 0 -19.7 0
M. Beaumont 41 41 31.9 3.5 8.1 43.5 1.8 5.2 35.4 1.2 1.7 71.0 10.0 15.0 1.9 1.3 0.4 2.0 2.4 3.0 0.4 0.1 43.6 3.1 2.2 2 2.0 19.1 0 -23.1 0
D. Gray 41 19 25.1 3.3 7.0 47.9 0.1 0.2 44.4 2.1 2.9 70.8 8.9 5.6 5.6 0.1 0.7 3.9 4.6 0.3 0.3 0.1 58.3 1.7 2.3 3 2.3 20.2 0 -13.4 0
C. Putman 5 5 31.8 3.4 8.0 42.5 0.0 0.2 0.0 0.4 1.0 40.0 7.2 8.2 4.4 0.0 0.0 3.6 3.6 1.0 0.8 0.0 41.7 3.0 2.0 0 1.2 18.4 2 -26.2 0
M. Garner 5 5 26.5 2.8 6.2 45.2 0.0 0.0 - 1.2 2.8 42.9 6.8 7.6 3.2 0.8 0.6 3.8 4.4 0.8 0.2 0.6 48.8 2.0 3.4 1 1.8 18.2 0 -17.0 0
D. Gilliam 37 23 24.2 1.8 4.5 40.6 0.6 1.8 31.3 0.9 1.4 64.7 5.1 12.2 1.4 1.4 0.4 1.4 1.8 4.6 0.4 0.1 51.3 3.8 2.3 5 1.4 18.8 3 -17.6 0
D. Woodard 41 17 19.7 1.8 3.7 48.4 0.8 1.7 46.4 0.6 1.0 66.7 5.0 13.4 1.3 1.1 0.3 1.2 1.6 3.7 0.7 0.0 46.0 3.0 1.6 2 0.9 18.5 0 -9.4 0
J. Lind 39 17 23.6 1.3 3.6 35.7 0.1 0.2 22.2 0.8 1.4 58.2 3.4 6.1 1.9 0.1 0.6 3.9 4.5 0.9 0.7 0.2 51.7 2.2 1.8 0 1.5 13.9 1 -17.8 0
G. McKnight 5 1 12.6 1.0 2.6 38.5 0.4 1.2 33.3 0.8 0.8 100.0 3.2 16.2 0.4 0.0 0.0 0.4 0.4 1.6 0.2 0.0 40.0 2.4 1.0 0 0.8 21.7 0 -9.2 0
L. Womack 41 0 11.0 0.4 1.0 43.9 0.1 0.4 33.3 0.4 0.6 73.9 1.4 9.9 0.4 0.3 0.0 0.6 0.6 1.2 0.2 0.1 49.2 0.8 0.8 0 0.8 9.4 0 -5.4 0
R. Cooney 31 0 3.3 0.5 0.7 60.9 0.0 0.1 50.0 0.0 0.1 50.0 1.0 6.4 0.6 0.1 0.1 0.3 0.4 0.1 0.0 0.0 43.3 0.2 0.3 0 0.2 14.3 0 -1.9 0
T. Dalton 8 0 1.7 0.1 0.3 50.0 0.0 0.0 - 0.0 0.0 - 0.3 7.0 0.3 0.0 0.0 0.1 0.1 0.0 0.0 0.0 50.0 0.1 0.1 0 0.0 11.6 0 +0.4 0
D. Chambers 6 0 1.5 0.0 0.2 0.0 0.0 0.2 0.0 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.3 0.3 0.0 0.0 0.0 100.0 0.0 0.0 0 0.2 5.7 1 -0.2 0
Total 41 41 200.0 24.3 51.4 47.3 3.6 9.8 36.2 11.1 17.0 65.1 63.3 7.6 33.7 4.7 4.9 23.8 28.7 14.7 3.8 2.0 50.8 19.4 17.7 30 15.4 20.0 8 -25.8 4
Opponents 41 41 200.0 32.7 63.3 51.7 7.1 19.3 37.0 16.5 22.2 74.3 89.1 8.9 38.4 10.5 8.8 24.4 33.2 16.1 11.6 4.4 46.8 10.1 15.4 23 17.7 20.0 14 +25.8 37







           All-Time Team Leaders      Previous Season | 2026 | Next Season