2038 Liberty Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
J. Schwarz 38 38 27.7 6.9 12.0 57.9 0.0 0.0 0.0 2.8 4.0 70.6 16.7 3.2 13.5 0.1 1.7 5.5 7.2 0.8 0.7 1.6 50.2 1.6 2.7 5 3.0 26.1 3 +0.3 4
R. Sanbord 37 37 29.2 5.9 10.4 56.2 0.3 0.6 54.5 3.1 3.8 80.1 15.1 4.5 10.2 0.2 2.9 7.8 10.7 0.9 0.9 1.5 45.5 1.7 3.0 7 2.9 22.4 4 +0.5 8
T. Hull 35 35 31.4 4.9 12.0 41.2 2.7 7.7 34.8 1.7 2.2 78.9 14.3 15.1 2.6 1.5 0.8 2.3 3.1 3.1 1.0 0.2 43.5 2.4 1.9 1 1.9 23.0 6 -0.4 4
D. Cox 37 37 31.4 4.7 10.5 44.6 1.9 5.4 35.7 2.1 2.4 87.4 13.4 13.5 3.4 0.8 0.8 3.2 4.0 0.6 1.0 0.1 45.8 1.0 1.7 0 1.9 18.9 4 -1.8 0
E. Hoffman 40 40 29.7 3.5 7.3 47.8 1.5 4.1 36.4 1.5 2.1 69.0 9.9 12.4 2.8 2.7 1.1 2.9 3.9 7.7 1.2 0.1 44.4 3.8 1.8 0 1.8 19.1 1 +0.6 2
D. Boston 41 6 12.3 1.6 3.3 48.1 0.8 1.8 45.8 0.7 0.9 80.6 4.7 14.6 0.9 0.6 0.2 0.6 0.8 0.8 0.4 0.0 38.0 1.0 0.5 0 0.6 17.7 0 -0.2 1
K. Stuart 41 7 22.4 1.6 4.1 38.3 0.1 0.3 30.8 0.8 1.6 52.3 4.0 5.2 2.6 0.0 1.2 3.0 4.2 0.3 0.4 0.2 52.7 1.5 2.1 4 1.7 13.2 0 -1.5 0
K. Lunsford 41 4 11.7 1.3 3.4 39.0 0.6 1.4 41.1 0.5 0.7 70.4 3.7 14.7 0.6 0.4 0.5 1.6 2.0 0.2 0.4 0.1 40.6 0.7 0.5 0 0.8 17.9 0 +0.2 0
R. Nelson 38 1 10.9 0.8 2.1 38.8 0.2 0.9 20.6 0.6 0.8 71.0 2.4 12.2 0.6 0.5 0.2 0.8 1.0 1.6 0.3 0.0 49.0 1.4 0.8 0 0.8 16.9 3 -1.1 0
F. Noonan 4 0 8.1 1.0 2.0 50.0 0.3 1.0 25.0 0.0 0.0 - 2.3 14.8 0.5 0.0 0.5 1.3 1.8 0.0 0.0 0.0 50.0 0.3 0.5 0 0.5 13.2 0 +4.5 0
R. Howe 29 0 4.9 0.8 1.5 54.5 0.0 0.1 25.0 0.6 0.9 61.5 2.2 4.2 1.6 0.1 0.4 1.1 1.5 0.2 0.1 0.2 55.1 0.3 0.6 0 0.6 21.5 1 -0.5 0
J. Jackson 13 0 6.9 0.8 2.1 40.7 0.1 0.1 100.0 0.1 0.2 50.0 1.8 5.5 1.5 0.0 0.6 2.0 2.6 0.1 0.2 0.2 54.8 0.3 0.4 0 0.2 16.8 0 -0.8 0
H. Vaughn 6 0 2.1 0.3 0.8 40.0 0.0 0.3 0.0 0.7 0.7 100.0 1.3 19.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 0.0 0.3 0 0.5 25.9 0 +0.8 0
J. Fernandez 5 0 5.6 0.4 0.8 50.0 0.0 0.4 0.0 0.2 0.8 25.0 1.0 0.0 0.8 0.4 0.0 0.4 0.4 0.6 0.4 0.0 80.0 1.0 0.2 0 0.4 18.3 0 -1.4 0
Total 41 41 200.0 29.9 62.3 48.0 7.5 20.5 36.3 13.2 18.0 73.5 80.4 9.2 36.2 6.5 9.3 27.3 36.6 15.3 6.0 3.6 46.2 14.6 14.8 17 14.9 20.0 22 -0.7 19
Opponents 41 41 200.0 29.8 63.5 46.9 8.2 22.6 36.2 13.3 18.1 73.5 81.1 10.0 31.6 8.6 8.1 24.9 33.0 13.7 8.0 3.4 46.9 12.5 14.9 16 14.8 20.0 20 +0.7 22







           All-Time Team Leaders      Previous Season | 2038 |