2044 Western Kentucky Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
C. Hubbard 22 22 35.3 9.1 20.3 45.1 4.3 11.6 37.1 4.9 5.6 86.3 27.5 14.2 5.6 2.3 0.9 3.2 4.1 2.1 2.0 0.0 44.0 2.0 2.0 1 4.1 32.5 4 +13.4 7
P. Talbert 25 25 29.4 7.5 11.7 63.8 0.0 0.0 - 3.7 4.9 76.2 18.7 3.1 14.3 0.1 2.6 7.7 10.2 0.4 1.0 1.4 55.8 1.1 2.6 3 3.8 23.6 1 +11.6 8
Q. Danner 25 25 32.7 4.9 8.9 55.0 0.0 0.3 14.3 2.5 4.2 60.0 12.3 7.7 5.0 3.0 0.6 2.8 3.4 6.3 2.2 0.2 37.3 4.2 2.6 1 3.5 21.1 1 +12.0 3
R. Pittman 22 5 20.8 3.9 6.9 56.6 1.5 3.2 47.1 1.5 1.8 87.2 10.9 11.6 3.3 2.1 0.6 1.9 2.5 1.0 1.0 0.0 43.1 1.1 1.4 0 1.5 19.5 2 +10.7 1
G. Barnett 26 26 28.8 4.2 7.0 59.9 0.2 0.6 37.5 1.0 1.7 62.8 9.7 4.1 7.6 0.0 1.4 5.6 7.0 0.8 0.9 1.2 43.7 1.9 1.9 3 1.7 15.4 0 +11.5 1
M. Guinn 3 0 18.0 2.7 4.7 57.1 1.0 2.0 50.0 1.0 1.3 75.0 7.3 12.3 2.0 0.0 1.3 0.7 2.0 0.7 0.7 0.3 30.0 1.3 2.3 0 0.7 16.9 0 +11.7 0
G. Romano 25 25 26.3 2.3 5.8 40.3 1.2 3.4 35.7 0.6 1.0 62.5 6.4 14.5 1.6 0.8 1.2 4.0 5.2 1.6 1.3 0.2 39.4 1.2 1.3 0 1.2 13.0 1 +7.2 0
T. Schulz 26 0 18.3 2.3 4.5 50.4 0.2 0.5 33.3 1.1 1.7 63.6 5.8 5.2 3.8 0.0 0.7 3.3 4.0 0.5 0.4 0.8 43.7 0.8 1.0 0 1.5 15.2 0 +3.4 0
E. Hoffman 4 1 11.9 1.3 3.5 35.7 0.5 1.8 28.6 0.0 0.3 0.0 3.0 15.6 0.5 0.8 0.3 0.5 0.8 1.3 0.3 0.3 45.0 2.3 1.8 0 0.3 22.7 0 -5.5 0
D. Smith 25 1 6.7 1.0 1.2 80.6 0.2 0.2 100.0 0.7 0.9 77.3 2.8 9.6 1.0 0.2 0.3 1.0 1.3 0.1 0.2 0.2 60.8 0.4 0.4 0 0.6 14.3 0 +3.8 0
W. Beckham 20 0 8.6 0.6 1.3 46.2 0.4 0.6 58.3 0.2 0.2 100.0 1.8 15.8 0.3 1.2 0.1 0.6 0.7 2.1 0.2 0.1 44.0 1.3 0.6 0 0.2 14.4 6 +4.2 0
J. Gregory 11 0 6.8 0.4 0.9 40.0 0.3 0.6 42.9 0.7 0.8 88.9 1.7 16.0 0.2 0.2 0.3 1.1 1.4 0.7 0.1 0.1 46.2 0.7 0.9 0 0.5 13.5 0 -1.2 0
A. Kučera 5 0 2.8 0.0 0.8 0.0 0.0 0.0 - 0.2 0.4 50.0 0.2 - 0.0 0.0 0.2 0.4 0.6 0.0 0.0 0.0 62.5 0.0 0.2 0 0.2 15.9 0 -3.6 0
Total 26 26 200.0 33.7 63.7 52.9 7.2 18.5 39.1 15.4 20.9 73.7 90.0 8.7 40.6 8.8 8.2 29.3 37.5 14.3 8.7 4.1 44.4 13.8 14.0 8 17.2 20.0 15 +14.2 20
Opponents 26 26 200.0 28.7 63.2 45.4 7.5 21.8 34.3 10.9 15.9 68.8 75.8 9.8 32.0 7.5 7.0 24.0 31.0 13.7 7.6 2.7 51.9 16.0 17.2 19 14.0 20.0 8 -14.2 6







           All-Time Team Leaders      Previous Season | 2044 |