2038 Oklahoma State Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
D. Cope 40 36 27.3 4.1 10.1 40.3 2.4 6.8 35.8 1.9 2.4 81.1 12.5 16.0 2.1 1.2 0.8 1.6 2.4 1.6 0.3 0.1 41.5 2.1 1.8 1 1.8 26.1 1 -5.7 2
M. Young 41 36 26.2 4.3 10.0 42.8 2.4 6.8 35.8 1.5 2.1 69.8 12.4 15.7 2.1 2.0 0.5 1.8 2.2 2.1 0.7 0.1 42.3 3.3 2.0 3 1.8 29.0 0 -4.0 3
B. Head 41 41 29.5 4.4 11.4 38.3 1.4 4.9 27.7 1.7 2.4 68.0 11.8 12.3 3.4 0.9 1.0 3.8 4.8 0.5 0.8 0.3 41.1 1.7 1.8 1 2.0 25.8 0 -7.0 1
L. Stover 5 5 30.4 4.6 9.0 51.1 0.2 0.8 25.0 2.2 2.8 78.6 11.6 7.8 6.0 0.0 1.8 5.0 6.8 0.6 1.4 0.4 55.3 1.4 3.0 0 2.8 20.5 0 -5.6 0
C. Oviedo 5 5 31.8 3.6 8.6 41.9 1.4 4.8 29.2 1.2 1.6 75.0 9.8 14.1 2.4 1.0 0.8 1.2 2.0 3.8 1.2 0.0 47.1 5.6 2.0 0 1.8 25.1 0 -8.4 0
S. Sweat 40 38 27.9 2.8 5.5 51.8 0.1 0.5 27.8 1.6 2.4 66.7 7.4 5.1 4.7 0.1 1.7 5.4 7.1 0.8 0.8 1.2 40.7 1.4 2.5 3 2.0 15.2 1 -6.4 5
C. Butao 5 4 25.5 1.8 6.4 28.1 1.0 3.6 27.8 1.0 1.2 83.3 5.6 16.6 0.8 0.6 0.8 0.8 1.6 0.8 1.2 0.0 54.5 2.0 1.6 0 1.8 18.8 0 -9.8 0
J. Zhao 41 38 25.9 1.7 3.7 47.3 0.0 0.4 12.5 1.4 2.0 70.4 4.9 4.0 3.2 0.0 1.3 5.1 6.4 0.8 0.1 0.6 54.4 2.0 3.0 8 2.0 13.5 0 -5.2 1
B. Baum 36 1 16.9 1.2 2.9 39.6 0.4 1.2 31.0 0.8 1.1 76.3 3.5 12.6 0.8 0.6 0.3 1.0 1.3 1.6 0.2 0.1 45.3 2.3 1.0 0 1.1 18.1 1 -8.3 0
F. Heaton 41 0 12.3 1.3 2.7 48.2 0.4 1.2 31.3 0.4 0.6 72.0 3.4 11.5 1.1 0.4 0.4 0.8 1.2 0.4 0.2 0.0 44.7 0.9 0.6 0 0.6 16.9 0 -4.5 0
S. Redman 35 1 16.4 1.1 2.1 49.3 0.0 0.2 0.0 0.4 0.7 58.3 2.5 4.9 1.8 0.0 0.7 2.9 3.6 0.2 0.3 0.3 54.7 1.4 1.7 0 1.0 12.7 6 -6.3 0
A. Hewitt 31 0 7.2 0.9 1.5 63.0 0.0 0.0 - 0.2 0.4 45.5 2.0 6.2 1.4 0.1 0.3 0.8 1.1 0.1 0.1 0.0 48.4 0.5 0.4 0 0.5 16.1 0 -2.2 0
C. Jacobs 12 0 3.2 0.3 0.5 50.0 0.0 0.2 0.0 0.1 0.2 50.0 0.6 6.0 0.3 0.2 0.1 0.3 0.3 0.2 0.0 0.0 66.7 0.3 0.4 0 0.3 15.0 0 -3.5 0
K. Potter 26 0 10.1 0.1 0.3 33.3 0.0 0.0 0.0 0.1 0.3 37.5 0.3 4.0 0.2 0.0 0.1 1.3 1.4 0.2 0.2 0.1 58.2 0.7 1.3 0 0.5 6.5 0 -3.2 0
T. Gregory 4 0 5.6 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.0 - 0.0 - 0.0 0.0 0.3 1.0 1.3 0.5 0.0 0.0 33.3 0.5 0.5 0 0.5 7.1 0 -4.5 0
Total 41 41 200.6 22.4 51.7 43.3 7.3 22.7 32.3 10.2 14.5 70.4 62.3 11.5 21.1 5.2 7.2 24.2 31.4 8.6 3.9 2.6 46.1 16.7 16.1 16 13.5 20.0 9 -10.7 12
Opponents 41 41 200.6 26.6 56.6 47.0 5.9 16.4 35.7 14.0 19.8 70.5 73.0 9.2 30.8 6.8 7.8 23.4 31.2 10.9 8.9 2.0 42.6 10.3 13.5 12 16.1 20.0 13 +10.7 29







           All-Time Team Leaders      Previous Season | 2038 |