2041 Stephen F. Austin Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
B. Brewer 41 41 29.4 6.9 10.7 64.6 0.0 0.0 50.0 2.7 4.2 63.0 16.5 3.4 13.5 0.0 1.7 6.7 8.4 0.3 0.7 1.5 48.7 0.9 2.5 3 3.0 22.6 0 +1.6 6
D. Lockett 39 39 31.4 5.9 10.9 53.8 0.1 0.4 26.7 2.9 3.9 73.4 14.7 10.2 4.1 2.5 0.7 1.5 2.2 6.0 1.2 0.0 45.7 3.3 3.0 3 3.0 25.0 2 -0.1 2
M. Peck 41 41 30.3 4.9 11.4 43.2 2.7 6.7 40.1 1.6 2.3 71.0 14.1 16.2 2.0 1.2 0.8 2.1 2.9 1.3 0.8 0.0 40.6 1.8 2.2 3 1.8 23.0 0 -0.9 3
C. Temple 41 30 28.1 4.0 9.6 41.3 1.0 2.9 32.5 1.3 1.8 70.3 10.1 11.3 3.5 0.6 1.3 3.6 4.9 0.6 1.0 0.0 48.2 1.1 2.3 1 1.7 20.0 0 +1.2 1
F. Morrow 40 13 25.3 3.4 6.4 52.1 0.9 2.0 44.3 1.6 2.5 65.0 9.2 11.6 2.6 1.7 0.4 1.2 1.6 4.6 0.5 0.1 38.3 2.3 2.3 2 2.3 19.1 1 -0.6 1
B. Danielson 41 41 32.1 3.5 6.9 50.9 0.2 0.5 45.5 1.9 3.2 59.5 9.2 4.8 5.8 0.2 2.1 8.5 10.7 1.4 0.7 1.2 46.7 1.6 2.7 5 2.9 15.2 0 -0.8 7
G. Grayson 40 0 10.8 1.4 2.8 49.6 0.0 0.0 - 0.5 0.8 70.0 3.3 9.9 0.9 0.6 0.2 0.7 1.0 1.1 0.2 0.0 47.6 0.9 0.8 2 0.6 18.4 1 -2.7 0
W. Conroy 41 0 13.0 1.0 1.9 51.9 0.1 0.1 60.0 0.4 0.6 65.4 2.5 5.2 1.8 0.0 0.7 2.1 2.8 1.0 0.2 0.0 67.4 0.7 1.1 1 0.7 11.0 0 -1.4 0
M. Johnston 24 0 3.2 0.2 0.6 35.7 0.2 0.3 57.1 0.1 0.2 75.0 0.7 17.2 0.1 0.1 0.0 0.2 0.2 0.1 0.1 0.0 53.3 0.5 0.2 0 0.2 17.2 5 -0.5 0
E. Lancaster 9 0 2.0 0.2 0.7 33.3 0.1 0.3 33.3 0.0 0.0 - 0.6 20.5 0.0 0.0 0.0 0.1 0.1 0.3 0.0 0.0 50.0 0.2 0.0 0 0.0 21.8 0 -0.1 0
R. Whiting 3 0 1.0 0.0 0.3 0.0 0.0 0.3 0.0 0.0 0.0 - 0.0 - 0.0 0.0 0.3 0.3 0.7 0.0 0.0 0.3 0.0 0.3 0.0 0 0.3 31.6 0 0.0 0
I. Snell 1 0 0.2 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0.0 0 -2.0 0
M. Popović 3 0 2.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0 0.0 0.0 0 -0.7 0
J. Finocchiaro 1 0 1.7 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0 0 0.0 0.0 0 -2.0 0
Total 41 41 200.6 30.7 60.4 50.8 5.0 12.9 39.2 12.8 19.1 66.8 79.2 9.2 33.7 6.8 7.9 26.6 34.5 15.9 5.1 3.0 45.8 12.6 16.8 20 15.9 20.0 9 -0.8 20
Opponents 41 41 200.6 29.3 62.8 46.6 7.9 21.7 36.5 13.5 19.2 70.4 80.0 10.7 29.0 5.6 9.3 24.5 33.8 13.0 5.0 3.3 50.3 11.6 15.9 15 16.8 20.0 11 +0.8 21







           All-Time Team Leaders      Previous Season | 2041 | Next Season