2042 Northwestern State Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
B. Helton 38 38 31.4 6.5 12.3 53.1 0.1 0.2 25.0 2.9 5.1 56.7 16.0 4.5 12.6 0.1 2.2 8.0 10.2 0.7 0.7 0.3 55.2 1.9 3.1 4 3.7 27.7 3 -4.7 8
E. Taylor 41 41 32.6 5.6 10.0 56.0 0.9 2.0 42.9 1.7 2.7 62.5 13.8 7.1 8.3 0.3 1.7 6.0 7.7 0.6 0.7 1.1 43.6 1.8 2.5 3 2.4 21.1 0 -2.2 5
C. Early 39 39 33.1 4.7 11.2 41.6 2.7 7.2 38.4 1.4 2.2 63.1 13.4 16.4 1.9 2.4 0.6 1.7 2.4 5.4 0.6 0.0 37.7 4.0 2.1 2 2.0 25.9 2 -3.8 2
I. Shultz 20 17 32.9 3.1 8.5 36.1 1.4 4.0 33.8 1.5 2.3 65.2 9.0 14.1 2.1 0.7 0.6 2.7 3.2 1.2 1.0 0.2 41.3 2.1 1.5 1 1.8 18.5 0 -0.9 1
T. Patton 20 20 31.1 2.6 5.8 45.2 0.8 2.4 34.0 2.4 3.2 75.0 8.4 11.5 2.1 1.5 0.7 1.1 1.7 1.8 0.5 0.1 42.0 1.8 1.5 0 2.3 15.3 0 -2.7 0
G. Bates 40 26 25.3 2.7 5.7 46.7 0.1 0.5 27.8 1.0 1.8 56.2 6.5 4.7 4.7 0.0 1.0 4.8 5.8 0.7 0.6 0.5 47.0 1.4 2.0 2 2.0 16.6 1 -1.6 2
M. Clark 41 23 25.8 2.0 4.5 44.8 0.6 1.7 32.9 0.9 1.6 56.1 5.5 9.5 2.1 1.8 0.6 2.0 2.5 3.6 0.8 0.0 42.5 2.0 1.9 2 1.4 14.7 0 -1.4 0
J. Norris 20 0 9.0 1.1 2.1 52.4 0.5 0.8 60.0 0.7 1.4 48.1 3.3 12.5 1.0 0.3 0.6 1.3 1.8 0.3 0.3 0.4 37.5 0.3 0.5 0 1.0 17.6 0 +0.7 0
W. O`Reilly 22 1 21.1 1.0 3.1 33.8 0.3 1.4 22.6 0.6 1.0 63.6 3.0 12.0 0.7 0.1 0.6 1.3 1.9 0.3 1.0 0.0 47.5 1.4 1.2 0 1.2 12.4 0 -5.0 0
R. Jackson 35 0 9.1 0.5 1.6 29.8 0.1 0.9 16.7 0.2 0.5 36.8 1.3 11.2 0.4 0.2 0.4 0.5 0.9 0.3 0.1 0.0 44.6 0.7 0.6 0 0.5 14.8 0 -3.0 0
D. Martin 19 0 2.8 0.2 0.9 22.2 0.0 0.1 0.0 0.1 0.1 100.0 0.5 3.0 0.4 0.0 0.1 0.5 0.5 0.1 0.0 0.1 52.6 0.5 0.1 0 0.2 27.3 0 -1.2 0
G. Epperson 12 0 1.1 0.0 0.1 0.0 0.0 0.1 0.0 0.1 0.2 50.0 0.1 - 0.0 0.0 0.1 0.2 0.3 0.0 0.0 0.0 40.0 0.1 0.0 0 0.1 11.5 0 -0.4 0
X. Ruffin 2 0 0.9 0.0 0.0 - 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 100.0 0.0 0.0 0 0.0 0.0 0 -2.5 0
Total 41 41 200.0 25.1 53.6 46.8 5.8 16.2 35.7 10.4 17.3 59.9 66.3 9.0 32.0 6.0 7.4 25.6 33.0 12.7 4.9 2.3 44.2 14.3 14.1 14 14.7 20.0 6 -4.1 18
Opponents 41 41 200.0 26.4 58.6 45.1 6.2 18.9 32.9 11.4 16.2 70.5 70.5 9.4 30.3 6.2 8.6 23.7 32.3 12.1 7.2 3.4 45.8 11.2 14.7 18 14.1 20.0 19 +4.1 23







           All-Time Team Leaders      Previous Season | 2042 | Next Season