2035 Chico State Overall Statistics

Statistics

Name G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts DIST PITP FBP Off Def Reb Ast Stl Blk OFG TO PF DQ FD USG% INJ +/- POTG
M. Morris 38 38 31.1 5.8 13.6 43.1 1.2 4.1 29.2 2.2 3.1 72.6 15.1 9.3 7.1 0.2 2.0 7.0 9.0 0.6 0.4 0.4 51.9 1.9 2.5 4 2.6 25.8 3 -12.3 5
C. Jefferson 41 41 31.7 4.8 12.2 39.7 1.9 6.4 29.5 1.6 2.8 57.4 13.2 12.2 4.2 1.6 1.2 3.0 4.2 3.1 0.9 0.2 43.1 2.0 2.1 1 2.7 23.2 0 -15.3 3
A. Kelly 41 41 30.0 4.0 9.1 43.3 1.5 4.6 32.6 1.3 1.8 72.0 10.7 14.1 2.2 2.4 0.5 1.4 1.8 2.8 0.7 0.0 47.0 3.7 2.8 5 1.9 21.7 0 -13.0 0
E. Benton 41 41 28.9 3.8 7.6 49.7 0.0 0.0 0.0 1.3 2.3 57.4 8.8 3.6 7.4 0.0 2.2 5.6 7.8 0.4 0.4 0.5 61.1 1.7 3.0 6 2.4 16.9 0 -13.9 1
K. Cassidy 41 41 30.6 3.0 7.3 41.6 0.4 1.2 29.4 0.7 1.4 48.2 7.1 7.4 4.2 0.1 1.9 4.7 6.6 0.8 0.4 0.1 64.1 1.9 2.7 5 1.6 15.3 0 -16.4 0
J. Polk 39 0 11.5 1.6 4.4 35.8 0.7 2.6 28.7 0.6 0.8 78.1 4.6 14.7 0.9 0.4 0.4 0.7 1.1 0.5 0.2 0.1 43.8 0.9 0.7 0 0.7 23.8 2 -3.7 0
M. Morton 41 0 9.9 1.3 2.8 45.7 0.6 1.5 38.3 0.3 0.6 60.9 3.5 13.2 1.0 0.3 0.5 1.0 1.4 0.2 0.2 0.0 43.9 0.5 0.7 0 0.6 17.4 0 -3.3 0
P. Thompson 41 3 13.0 1.2 3.4 35.0 0.6 2.0 32.5 0.3 0.4 77.8 3.4 16.1 0.5 0.4 0.5 0.9 1.4 0.5 0.6 0.2 43.9 0.7 0.9 0 0.5 15.7 0 -5.3 0
J. Simmons 41 0 9.9 0.6 1.8 31.9 0.3 1.1 26.7 0.1 0.4 40.0 1.6 15.6 0.3 0.5 0.2 0.5 0.8 1.5 0.3 0.1 51.3 1.7 0.7 0 0.6 17.3 0 -4.7 0
S. Anthony 18 0 2.6 0.5 1.2 40.9 0.3 0.8 35.7 0.1 0.1 100.0 1.4 15.3 0.2 0.4 0.1 0.1 0.2 0.2 0.1 0.0 37.5 0.3 0.3 0 0.2 28.1 0 -1.1 0
P. Webb 37 0 5.3 0.3 1.3 22.4 0.2 0.8 21.4 0.3 0.5 66.7 1.1 15.5 0.2 0.2 0.1 0.4 0.6 0.2 0.1 0.0 44.4 0.2 0.3 0 0.4 15.5 1 -2.2 0
J. Gardner 5 0 3.0 0.2 0.6 33.3 0.2 0.6 33.3 0.0 0.0 - 0.6 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 60.0 0.2 0.2 0 0.2 12.8 1 -0.4 0
T. Logan 6 0 3.6 0.0 0.2 0.0 0.0 0.0 - 0.0 0.0 - 0.0 - 0.0 0.0 0.3 0.0 0.3 0.2 0.0 0.0 33.3 0.7 0.7 0 0.0 11.1 0 -1.5 0
Total 41 41 200.6 26.0 62.7 41.5 7.4 24.2 30.4 8.8 13.8 63.5 68.2 10.6 27.5 6.3 9.3 24.7 34.0 10.6 4.1 1.5 51.2 15.2 16.5 21 13.8 20.0 7 -17.9 9
Opponents 41 41 200.6 32.8 63.2 51.9 6.3 18.3 34.2 14.3 20.4 70.1 86.1 8.5 40.8 6.9 8.1 29.3 37.4 14.5 7.8 3.4 40.6 10.7 13.8 5 16.5 20.0 16 +17.9 32







           All-Time Team Leaders      Previous Season | 2035 | Next Season